2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                                # 8 Yliane Ulloa

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2007 at Mount Saint Mary....  3    1    1    2   .000    0    0    0    0    1    0    0    0   0.0    0    1.0   .271  3-0 
Sep 11, 2007 at Brooklyn College....  3    4    2   11   .182    0    4    0    1    1    0    0    0   0.0    0    8.0   .355  3-0 
Sep 13, 2007 at Staten Island.......  3    2    1    6   .167    0    1    2    0    2    0    0    0   0.0    0    3.0   .330  3-0 
Sep 18, 2007 at Ramapo College......  5    6    2   17   .235    0    0    2    3    7    0    1    0   1.0    0    6.5   .254  3-2 
Sep 24, 2007 YORK COLLEGE...........  3    5    3   11   .182    1    4    0    1    3    0    0    0   0.0    1    9.0   .352  3-0 
Sep 27, 2007 at Mount Saint Vincent.  3    0    5   10  -.500    0    1    1    0    7    0    1    0   1.0    0    1.5   .139  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  3    1    0    2   .500    0    1    1    1    2    1    1    0   2.0    0    3.5   .407  3-0 
Sep 29, 2007 ST. JOSEPH'S - LI......  3    3    0    7   .429    0    0    2    0    1    0    0    0   0.0    1    3.0   .266  3-0 
Oct 01, 2007 at St. Elizabeth.......  3    8    1   13   .538    1    2    1    0    7    0    0    0   0.0    0   10.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  3   11    6   24   .208    0    4    1    1    3    0    0    0   0.0    0   15.0   .280  3-0 
Oct 07, 2007 vs Skidmore College....  4    3    1    9   .222    2    0    1    2    6    0    0    4   0.0    1    3.0   .147  1-3 
Oct 07, 2007 at Williams College....  3    2    3   10  -.100    1    0    0    1    7    0    0    1   0.0    0    2.0   .116  0-3 
Oct 09, 2007 BRIARCLIFFE COLLEGE....  3    4    3    8   .125    1    0    0    1    1    0    1    0   1.0    0    4.5   .628  3-0 
Oct 11, 2007 NYC TECHNICAL..........  3    3    3   11   .000    3   11    0    0    0    0    0    0   0.0    0   14.0   .491  3-0 
Oct 13, 2007 at Sarah Lawrence......  3    5    2   10   .300    0    1    2    0    4    0    0    1   0.0    1    6.0   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  3    1    1    4   .000    2    0    0    1    4    1    0    0   1.0    0    2.0   .341  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  3    4    3   10   .100    0    0    1    0    3    0    1    0   1.0    0    4.5   .370  3-0 
Oct 20, 2007 vs SUNY - Old Westbury.  3    3    2    7   .143    1    7    0    1    3    0    0    0   0.0    0   10.0   .283  3-0 
Oct 20, 2007 vs SUNY - Farmingdale..  3    1    2    7  -.143    0    1    1    1    9    0    1    1   1.0    0    2.5   .193  3-0 
Oct 20, 2007 at St. Joseph's - LI...  3    3    1    7   .286    0    1    2    2    1    0    0    0   0.0    0    4.0   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  3    1    2    8  -.125    0    0    0    1    2    0    1    0   1.0    0    1.5   .349  3-0 
Oct 26, 2007 vs Spalding University.  3    0    1    2  -.500    0    0    0    0    3    0    0    1   0.0    0    0.0   .027  0-3 
Oct 26, 2007 vs New Hampshire Tech..  3    2    1   14   .071    1    0    2    2    5    1    0    1   1.0    1    3.0   .343  3-0 
Oct 27, 2007 at Taylor Fort Wayne...  3    4    6   16  -.125    0    0    0    1    5    0    1    0   1.0    1    4.5   .070  0-3 
Oct 30, 2007 NEW ROCHELLE...........  2    5    2   12   .250    0    2    2    0    1    0    0    0   0.0    0    7.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  3    2    1    4   .250    3    1    0    0    2    2    0    0   2.0    0    5.0   .309  3-0 
Nov 03, 2007 vs Staten Island.......  3    3    0    8   .375    2    3    1    1    3    0    0    0   0.0    0    6.0   .245  3-0 
Nov 03, 2007 vs Mount Saint Vincent.  3    1    3   10  -.200    2    2    2    0    9    0    0    0   0.0    0    3.0   .362  3-0 

Totals.............................. 86   88   58  260   .115   20   46   24   21  102    5    8    9  13.0    6  143.0

Games played: 86
Kills per game: 1.02
Assists per game: 0.23
Service aces per game: 0.53
Digs per game: 1.19
Blocks per game: 0.15
Points per game: 1.66