# 7 Magdalena Wiecek
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2007 at Mount Saint Mary.... 3 16 4 40 .300 0 2 2 0 7 1 1 0 2.0 0 19.5 .271 3-0
Sep 11, 2007 at Brooklyn College.... 3 9 0 17 .529 0 1 0 2 4 1 0 0 1.0 0 11.0 .355 3-0
Sep 13, 2007 at Staten Island....... 3 17 3 38 .368 0 4 2 2 3 4 0 1 4.0 0 25.0 .330 3-0
Sep 18, 2007 at Ramapo College...... 5 21 14 55 .127 4 2 2 1 10 0 3 0 3.0 0 24.5 .254 3-2
Sep 24, 2007 YORK COLLEGE........... 3 17 4 24 .542 1 3 1 0 7 0 0 0 0.0 0 20.0 .352 3-0
Sep 27, 2007 at Mount Saint Vincent. 3 14 4 34 .294 1 0 1 1 10 0 0 0 0.0 1 14.0 .139 3-0
Sep 29, 2007 WILLIAM PATERSON....... 3 19 1 35 .514 1 3 2 0 5 0 1 0 1.0 1 22.5 .407 3-0
Sep 29, 2007 ST. JOSEPH'S - LI...... 3 18 4 37 .378 1 1 1 1 5 0 2 0 2.0 0 20.0 .266 3-0
Oct 01, 2007 at St. Elizabeth....... 2 12 4 21 .381 0 2 0 0 6 0 0 0 0.0 0 14.0 .300 3-0
Oct 03, 2007 COOPER UNION........... 1 4 0 8 .500 0 0 0 0 1 0 0 0 0.0 0 4.0 .280 3-0
Oct 07, 2007 vs Skidmore College.... 4 14 8 46 .130 0 0 2 3 13 1 0 2 1.0 0 15.0 .147 1-3
Oct 07, 2007 at Williams College.... 3 12 8 43 .093 0 1 1 0 9 0 0 0 0.0 0 13.0 .116 0-3
Oct 09, 2007 BRIARCLIFFE COLLEGE.... 3 9 1 11 .727 6 1 1 0 3 0 0 0 0.0 0 10.0 .628 3-0
Oct 13, 2007 at Sarah Lawrence...... 3 14 2 24 .500 0 1 2 0 5 0 0 0 0.0 0 15.0 .290 3-0
Oct 13, 2007 vs Brooklyn College.... 3 22 4 40 .450 0 1 2 0 6 1 1 0 2.0 0 24.5 .341 3-0
Oct 15, 2007 at Mitchell College.... 2 14 1 21 .619 0 3 1 0 2 0 0 0 0.0 0 17.0 .342 3-0
Oct 17, 2007 MEDGAR EVERS COLLEGE... 3 16 4 33 .364 1 1 1 0 8 0 0 0 0.0 0 17.0 .370 3-0
Oct 20, 2007 vs SUNY - Old Westbury. 3 18 3 37 .405 0 2 1 2 3 4 2 0 6.0 0 25.0 .283 3-0
Oct 20, 2007 vs SUNY - Farmingdale.. 3 14 6 35 .229 0 1 1 1 16 0 2 1 2.0 0 16.0 .193 3-0
Oct 20, 2007 at St. Joseph's - LI... 4 21 6 44 .341 0 1 0 1 20 2 0 1 2.0 0 24.0 .277 3-1
Oct 23, 2007 at Pratt Institute..... 1 5 0 9 .556 0 0 0 0 1 0 0 0 0.0 0 5.0 .349 3-0
Oct 26, 2007 vs Spalding University. 3 6 3 24 .125 0 0 1 2 3 2 0 0 2.0 1 8.0 .027 0-3
Oct 26, 2007 vs New Hampshire Tech.. 3 13 3 26 .385 0 2 2 1 4 0 0 3 0.0 0 15.0 .343 3-0
Oct 27, 2007 at Taylor Fort Wayne... 3 12 8 31 .129 0 2 1 0 9 1 0 0 1.0 0 15.0 .070 0-3
Oct 30, 2007 NEW ROCHELLE........... 2 5 1 6 .667 6 2 0 0 0 1 0 0 1.0 2 8.0 .431 3-0
Nov 02, 2007 PRATT INSTITUTE........ 3 6 4 11 .182 0 6 2 0 2 0 0 0 0.0 0 12.0 .309 3-0
Nov 03, 2007 vs Staten Island....... 3 11 5 37 .162 0 1 0 0 7 1 0 1 1.0 0 13.0 .245 3-0
Nov 03, 2007 vs Mount Saint Vincent. 3 19 1 26 .692 2 3 1 0 5 0 0 0 0.0 0 22.0 .362 3-0
Totals.............................. 81 378 106 813 .335 23 46 30 17 174 19 12 9 31.0 5 449.0
Games played: 81
Kills per game: 4.67
Assists per game: 0.28
Service aces per game: 0.57
Digs per game: 2.15
Blocks per game: 0.38
Points per game: 5.54