2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                             # 6 Marzena Stadnicka

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2007 at Mount Saint Mary....  3    8    4   16   .250    0    3    2    3    7    0    0    0   0.0    0   11.0   .271  3-0 
Sep 11, 2007 at Brooklyn College....  3    6    3   13   .231    4    6    0    0    4    0    0    0   0.0    0   12.0   .355  3-0 
Sep 13, 2007 at Staten Island.......  3    4    0   11   .364    1    2    0    0    6    2    0    0   2.0    0    8.0   .330  3-0 
Sep 24, 2007 YORK COLLEGE...........  3    5    3   11   .182    2    4    1    3    7    0    0    0   0.0    0    9.0   .352  3-0 
Sep 27, 2007 at Mount Saint Vincent.  3   10    6   32   .125    4    0    2    2   10    0    0    0   0.0    0   10.0   .139  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  3    6    4   12   .167    0    3    2    1    8    0    1    1   1.0    0    9.5   .407  3-0 
Sep 29, 2007 ST. JOSEPH'S - LI......  3    4    5   19  -.053    3    2    0    1    7    0    0    0   0.0    0    6.0   .266  3-0 
Oct 01, 2007 at St. Elizabeth.......  3    2    2    9   .000    0    2    1    1    2    0    0    1   0.0    0    4.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  3    3    2   11   .091    7    6    2    1    3    0    0    0   0.0    0    9.0   .280  3-0 
Oct 07, 2007 vs Skidmore College....  4    6    5   25   .040    2    2    1    4    4    2    2    0   4.0    1   11.0   .147  1-3 
Oct 07, 2007 at Williams College....  3    4    4   23   .000    4    3    2    5    5    1    1    2   2.0    2    8.5   .116  0-3 
Oct 09, 2007 BRIARCLIFFE COLLEGE....  3    1    0    1  1.000    8   13    2    0    5    0    0    0   0.0    1   14.0   .628  3-0 
Oct 11, 2007 NYC TECHNICAL..........  3    7    1   11   .545    0    4    0    0    2    1    0    0   1.0    0   12.0   .491  3-0 
Oct 13, 2007 at Sarah Lawrence......  3    5    5   15   .000    8    2    1    1    8    0    0    0   0.0    2    7.0   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  3    4    0    9   .444    1    5    0    3    3    1    0    0   1.0    0   10.0   .341  3-0 
Oct 15, 2007 at Mitchell College....  3    7    3   13   .308    0   14    1    3    7    0    1    0   1.0    0   21.5   .342  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  3    9    1   13   .615    1    3    1    0    9    1    0    0   1.0    0   13.0   .370  3-0 
Oct 20, 2007 vs SUNY - Old Westbury.  3    7    7   23   .000    6    2    1    1    9    0    0    0   0.0    0    9.0   .283  3-0 
Oct 20, 2007 vs SUNY - Farmingdale..  3    8    4   26   .154    5    1    2    3   15    0    0    0   0.0    0    9.0   .193  3-0 
Oct 20, 2007 at St. Joseph's - LI...  4    9    6   28   .107    1    2    4    2   16    0    1    1   1.0    0   11.5   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  2    1    3    5  -.400    1    2    0    0    3    0    1    0   1.0    0    3.5   .349  3-0 
Oct 26, 2007 vs Spalding University.  3    3    6   16  -.188    1    1    1    2    4    0    0    0   0.0    0    4.0   .027  0-3 
Oct 26, 2007 vs New Hampshire Tech..  3    3    1    6   .333    0    0    3    1    3    1    0    0   1.0    0    4.0   .343  3-0 
Oct 27, 2007 at Taylor Fort Wayne...  3    0    4    8  -.500    1    0    0    2    3    1    0    1   1.0    1    1.0   .070  0-3 
Oct 30, 2007 NEW ROCHELLE...........  2    1    1    3   .000    1    2    1    0    2    0    0    0   0.0    2    3.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  3    2    2    6   .000    3    1    0    0    3    0    0    0   0.0    0    3.0   .309  3-0 
Nov 03, 2007 vs Staten Island.......  3    5    2   16   .188    0    3    2    0    6    1    0    0   1.0    1    9.0   .245  3-0 
Nov 03, 2007 vs Mount Saint Vincent.  3    9    2   23   .304    1    0    2    0   10    0    2    0   2.0    1   10.0   .362  3-0 

Totals.............................. 84  139   86  404   .131   65   88   34   39  171   11    9    6  20.0   11  242.5

Games played: 84
Kills per game: 1.65
Assists per game: 0.77
Service aces per game: 1.05
Digs per game: 2.04
Blocks per game: 0.24
Points per game: 2.89