2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                               #34 Justine Sheha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 11, 2007 at Brooklyn College....  2    3    1   10   .200    0    1    1    0    1    0    0    0   0.0    0    4.0   .355  3-0 
Sep 13, 2007 at Staten Island.......  1    3    1    7   .286    0    0    0    1    1    0    0    0   0.0    0    3.0   .330  3-0 
Sep 18, 2007 at Ramapo College......  1    1    0    3   .333    0    0    0    0    0    0    0    1   0.0    0    1.0   .254  3-2 
Sep 24, 2007 YORK COLLEGE...........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .352  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  1    0    1    5  -.200    0    0    0    0    0    0    0    0   0.0    0    0.0   .407  3-0 
Sep 29, 2007 ST. JOSEPH'S - LI......  3    2    0    5   .400    0    0    0    1    3    0    0    0   0.0    0    2.0   .266  3-0 
Oct 01, 2007 at St. Elizabeth.......  2    4    1    8   .375    0    0    1    0    0    0    0    0   0.0    0    4.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  3    8    1   18   .389    0    1    1    1    4    0    0    0   0.0    0    9.0   .280  3-0 
Oct 09, 2007 BRIARCLIFFE COLLEGE....  2    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0    1.0   .628  3-0 
Oct 11, 2007 NYC TECHNICAL..........  3    7    1    9   .667    1    8    1    0    2    0    0    0   0.0    0   15.0   .491  3-0 
Oct 13, 2007 at Sarah Lawrence......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  1    0    2    7  -.286    0    0    0    0    1    0    1    0   1.0    0    0.5   .341  3-0 
Oct 15, 2007 at Mitchell College....  2    3    1   10   .200    0    0    1    0    0    0    1    0   1.0    0    3.5   .342  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  2    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .370  3-0 
Oct 20, 2007 vs SUNY - Farmingdale..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .193  3-0 
Oct 20, 2007 at St. Joseph's - LI...  1    1    0    5   .200    0    0    0    0    0    0    0    1   0.0    0    1.0   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  2    5    2    9   .333    0    2    2    0    0    0    0    0   0.0    1    7.0   .349  3-0 
Oct 26, 2007 vs New Hampshire Tech..  1    5    1    7   .571    0    0    1    0    1    0    0    0   0.0    0    5.0   .343  3-0 
Oct 30, 2007 NEW ROCHELLE...........  2    5    0    8   .625    0    0    1    1    2    1    0    0   1.0    0    6.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  2    1    1    2   .000    0    2    1    0    1    0    0    0   0.0    1    3.0   .309  3-0 
Nov 03, 2007 vs Mount Saint Vincent.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .362  3-0 

Totals.............................. 36   49   13  117   .308    1   14   11    4   16    1    2    2   3.0    2   65.0

Games played: 36
Kills per game: 1.36
Assists per game: 0.03
Service aces per game: 0.39
Digs per game: 0.44
Blocks per game: 0.08
Points per game: 1.81