2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                              #31 Christina Ament

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2007 at Mount Saint Mary....  1    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .271  3-0 
Sep 11, 2007 at Brooklyn College....  3    0    0    0   .000    0    2    1    2    4    0    0    0   0.0    0    2.0   .355  3-0 
Sep 24, 2007 YORK COLLEGE...........  1    0    0    0   .000    0    1    0    0    2    0    0    0   0.0    0    1.0   .352  3-0 
Sep 27, 2007 at Mount Saint Vincent.  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .139  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .407  3-0 
Sep 29, 2007 ST. JOSEPH'S - LI......  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .266  3-0 
Oct 01, 2007 at St. Elizabeth.......  2    0    0    0   .000    0    2    0    1    2    0    0    0   0.0    0    2.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  2    0    0    0   .000    0    1    0    1    1    0    0    0   0.0    0    1.0   .280  3-0 
Oct 09, 2007 BRIARCLIFFE COLLEGE....  3    0    0    1   .000    0    1    0    0    0    0    0    0   0.0    0    1.0   .628  3-0 
Oct 11, 2007 NYC TECHNICAL..........  3    1    0    2   .500    1    2    0    0    4    0    0    0   0.0    0    3.0   .491  3-0 
Oct 13, 2007 at Sarah Lawrence......  2    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  2    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0    0.0   .341  3-0 
Oct 15, 2007 at Mitchell College....  3    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .342  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .370  3-0 
Oct 20, 2007 at St. Joseph's - LI...  2    0    0    0   .000    0    1    0    1    2    0    0    0   0.0    0    1.0   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  3    0    0    0   .000    0    1    1    1    1    0    0    0   0.0    0    1.0   .349  3-0 
Oct 26, 2007 vs Spalding University.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .027  0-3 
Oct 26, 2007 vs New Hampshire Tech..  3    0    0    0   .000    0    2    1    1    5    0    0    0   0.0    0    2.0   .343  3-0 
Oct 30, 2007 NEW ROCHELLE...........  3    3    0    4   .750    0    8    0    0    6    0    0    1   0.0    0   11.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  1    1    0    1  1.000    0    1    1    0    3    0    0    0   0.0    0    2.0   .309  3-0 
Nov 03, 2007 vs Staten Island.......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .245  3-0 
Nov 03, 2007 vs Mount Saint Vincent.  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0    0.0   .362  3-0 

Totals.............................. 46    5    0    8   .625    2   25    5    8   40    0    0    1   0.0    0   30.0

Games played: 46
Kills per game: 0.11
Assists per game: 0.04
Service aces per game: 0.54
Digs per game: 0.87
Blocks per game: 0.00
Points per game: 0.65