2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                              #21 Kimberly Donovan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 11, 2007 at Brooklyn College....  3    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .355  3-0 
Sep 13, 2007 at Staten Island.......  1    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .330  3-0 
Sep 18, 2007 at Ramapo College......  5    2    1    4   .250    0    0    0    0    1    0    1    0   1.0    0    2.5   .254  3-2 
Sep 24, 2007 YORK COLLEGE...........  2    1    1    4   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .352  3-0 
Sep 27, 2007 at Mount Saint Vincent.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .139  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  3    1    1    4   .000    0    0    0    1    0    0    2    0   2.0    0    2.0   .407  3-0 
Sep 29, 2007 ST. JOSEPH'S - LI......  2    4    0    8   .500    0    0    0    0    0    0    0    1   0.0    0    4.0   .266  3-0 
Oct 01, 2007 at St. Elizabeth.......  3    2    0    3   .667    0    0    1    0    1    1    0    0   1.0    0    3.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  3    1    2    6  -.167    0    1    0    0    0    2    0    0   2.0    0    4.0   .280  3-0 
Oct 07, 2007 vs Skidmore College....  4    0    0    0   .000    0    0    0    0    0    3    1    1   4.0    0    3.5   .147  1-3 
Oct 07, 2007 at Williams College....  3    1    0    2   .500    0    0    0    0    0    0    0    1   0.0    0    1.0   .116  0-3 
Oct 09, 2007 BRIARCLIFFE COLLEGE....  2    2    0    2  1.000    0    0    0    0    1    0    0    0   0.0    0    2.0   .628  3-0 
Oct 11, 2007 NYC TECHNICAL..........  3    9    1   15   .533    0    2    0    0    6    2    0    0   2.0    0   13.0   .491  3-0 
Oct 13, 2007 at Sarah Lawrence......  3    2    1   10   .100    0    3    0    0    2    2    2    0   4.0    0    8.0   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  3    2    2    8   .000    0    1    1    0    3    0    0    0   0.0    0    3.0   .341  3-0 
Oct 15, 2007 at Mitchell College....  3    8    3   18   .278    0    3    0    0    2    1    0    0   1.0    0   12.0   .342  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  3    1    0    4   .250    1    1    0    0    1    0    0    1   0.0    0    2.0   .370  3-0 
Oct 20, 2007 vs SUNY - Old Westbury.  3    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    1    0.0   .283  3-0 
Oct 20, 2007 vs SUNY - Farmingdale..  3    2    1    3   .333    1    0    0    0    0    1    0    1   1.0    0    3.0   .193  3-0 
Oct 20, 2007 at St. Joseph's - LI...  1    0    0    0   .000    0    0    0    0    0    1    0    0   1.0    0    1.0   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  3    6    0    8   .750    0    3    2    0    4    1    0    0   1.0    1   10.0   .349  3-0 
Oct 26, 2007 vs Spalding University.  3    0    0    1   .000    0    0    0    0    1    1    1    3   2.0    0    1.5   .027  0-3 
Oct 26, 2007 vs New Hampshire Tech..  1    5    1    7   .571    0    0    1    0    4    3    0    0   3.0    0    8.0   .343  3-0 
Oct 27, 2007 at Taylor Fort Wayne...  3    0    0    0   .000    0    0    0    1    0    1    0    0   1.0    0    1.0   .070  0-3 
Oct 30, 2007 NEW ROCHELLE...........  2    4    0    4  1.000    0    0    1    0    1    1    0    0   1.0    0    5.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  1    0    1    1 -1.000    0    0    0    0    0    2    0    1   2.0    0    2.0   .309  3-0 
Nov 03, 2007 vs Staten Island.......  2    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .245  3-0 
Nov 03, 2007 vs Mount Saint Vincent.  2    1    0    2   .500    0    0    0    0    0    3    0    1   3.0    0    4.0   .362  3-0 

Totals.............................. 71   56   17  119   .328    2   14    7    3   28   25    7   10  32.0    2   98.5

Games played: 71
Kills per game: 0.79
Assists per game: 0.03
Service aces per game: 0.20
Digs per game: 0.39
Blocks per game: 0.45
Points per game: 1.39