# 2 Jamie Mascetti
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Sep 06, 2007 at Mount Saint Mary.... 3 2 0 2 1.000 35 2 1 0 7 0 0 0 0.0 0 4.0 .271 3-0
Sep 11, 2007 at Brooklyn College.... 3 2 1 5 .200 26 1 0 0 5 0 0 0 0.0 1 3.0 .355 3-0
Sep 13, 2007 at Staten Island....... 3 3 0 7 .429 34 3 1 0 7 0 0 0 0.0 1 6.0 .330 3-0
Sep 18, 2007 at Ramapo College...... 5 1 1 3 .000 34 0 0 0 7 0 0 0 0.0 2 1.0 .254 3-2
Sep 24, 2007 YORK COLLEGE........... 3 1 1 6 .000 22 2 1 0 6 0 0 0 0.0 0 3.0 .352 3-0
Sep 27, 2007 at Mount Saint Vincent. 3 4 1 6 .500 27 7 0 0 13 0 0 0 0.0 2 11.0 .139 3-0
Sep 29, 2007 WILLIAM PATERSON....... 3 0 0 1 .000 33 0 2 0 9 0 0 0 0.0 4 0.0 .407 3-0
Sep 29, 2007 ST. JOSEPH'S - LI...... 3 0 1 3 -.333 29 1 1 0 9 0 0 0 0.0 0 1.0 .266 3-0
Oct 01, 2007 at St. Elizabeth....... 3 3 1 9 .222 30 7 0 1 6 0 0 0 0.0 4 10.0 .300 3-0
Oct 03, 2007 COOPER UNION........... 3 2 0 6 .333 26 7 0 0 2 0 0 0 0.0 2 9.0 .280 3-0
Oct 07, 2007 vs Skidmore College.... 4 2 0 4 .500 34 3 2 0 6 0 0 0 0.0 3 5.0 .147 1-3
Oct 07, 2007 at Williams College.... 3 3 1 7 .286 19 0 0 0 4 0 0 0 0.0 4 3.0 .116 0-3
Oct 09, 2007 BRIARCLIFFE COLLEGE.... 3 1 0 3 .333 9 6 0 0 2 0 0 0 0.0 0 7.0 .628 3-0
Oct 11, 2007 NYC TECHNICAL.......... 3 7 0 9 .778 26 7 0 0 0 0 0 0 0.0 0 14.0 .491 3-0
Oct 13, 2007 at Sarah Lawrence...... 3 2 0 7 .286 22 2 0 0 3 0 0 0 0.0 0 4.0 .290 3-0
Oct 13, 2007 vs Brooklyn College.... 3 4 3 8 .125 32 2 2 0 4 0 0 0 0.0 0 6.0 .341 3-0
Oct 15, 2007 at Mitchell College.... 3 2 0 5 .400 27 1 0 0 4 0 0 0 0.0 1 3.0 .342 3-0
Oct 17, 2007 MEDGAR EVERS COLLEGE... 3 2 1 11 .091 40 3 0 0 1 0 0 0 0.0 3 5.0 .370 3-0
Oct 20, 2007 vs SUNY - Old Westbury. 3 3 1 9 .222 32 0 0 0 3 0 0 0 0.0 1 3.0 .283 3-0
Oct 20, 2007 vs SUNY - Farmingdale.. 3 4 0 11 .364 33 3 1 0 4 0 0 0 0.0 2 7.0 .193 3-0
Oct 20, 2007 at St. Joseph's - LI... 4 2 2 15 .000 47 2 1 0 7 0 0 0 0.0 4 4.0 .277 3-1
Oct 23, 2007 at Pratt Institute..... 3 4 1 9 .333 21 2 1 0 3 0 0 0 0.0 5 6.0 .349 3-0
Oct 26, 2007 vs Spalding University. 3 1 0 3 .333 15 0 0 0 0 0 0 0 0.0 3 1.0 .027 0-3
Oct 26, 2007 vs New Hampshire Tech.. 3 3 2 10 .100 34 3 3 0 3 0 0 0 0.0 1 6.0 .343 3-0
Oct 27, 2007 at Taylor Fort Wayne... 3 2 0 7 .286 22 0 0 0 5 0 0 0 0.0 1 2.0 .070 0-3
Oct 30, 2007 NEW ROCHELLE........... 3 2 1 4 .250 16 0 0 0 1 0 0 0 0.0 0 2.0 .431 3-0
Nov 02, 2007 PRATT INSTITUTE........ 3 4 2 9 .222 18 5 1 0 4 0 0 0 0.0 0 9.0 .309 3-0
Nov 03, 2007 vs Staten Island....... 3 5 1 11 .364 28 3 1 0 5 0 0 0 0.0 6 8.0 .245 3-0
Nov 03, 2007 vs Mount Saint Vincent. 3 4 2 12 .167 42 2 2 0 5 0 0 0 0.0 0 6.0 .362 3-0
Totals.............................. 91 75 23 202 .257 813 74 20 1 135 0 0 0 0.0 50 149.0
Games played: 91
Kills per game: 0.82
Assists per game: 8.93
Service aces per game: 0.81
Digs per game: 1.48
Blocks per game: 0.00
Points per game: 1.64