2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                             #14 Svetlana Medvedeva

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2007 at Mount Saint Mary....  3    6    5   13   .077    1    0    4    0    2    1    1    0   2.0    0    7.5   .271  3-0 
Sep 11, 2007 at Brooklyn College....  2    2    0    3   .667    0    2    3    0    0    1    0    0   1.0    0    5.0   .355  3-0 
Sep 13, 2007 at Staten Island.......  3    3    2    9   .111    0    1    1    1    1    2    0    1   2.0    0    6.0   .330  3-0 
Sep 18, 2007 at Ramapo College......  5   17    2   22   .682    2    3    5    1    4    2    1    1   3.0    0   22.5   .254  3-2 
Sep 24, 2007 YORK COLLEGE...........  3    5    0    5  1.000    0    1    2    1    6    0    0    2   0.0    0    6.0   .352  3-0 
Sep 27, 2007 at Mount Saint Vincent.  3    7    3   17   .235    0    1    2    1    2    1    1    0   2.0    0    9.5   .139  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  3    7    0   12   .583    0    3    1    0    2    0    3    1   3.0    1   11.5   .407  3-0 
Sep 29, 2007 ST. JOSEPH'S - LI......  3    2    0    3   .667    0    1    1    0    1    1    0    0   1.0    2    4.0   .266  3-0 
Oct 01, 2007 at St. Elizabeth.......  2    1    3    4  -.500    0    1    2    0    0    0    0    0   0.0    0    2.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  1    2    0    5   .400    0    0    1    0    1    0    0    1   0.0    0    2.0   .280  3-0 
Oct 07, 2007 vs Skidmore College....  4    7    4   25   .120    0    0    0    1    0    1    1    2   2.0    0    8.5   .147  1-3 
Oct 07, 2007 at Williams College....  3   10    0   14   .714    0    0    0    0    0    1    1    0   2.0    1   11.5   .116  0-3 
Oct 09, 2007 BRIARCLIFFE COLLEGE....  3    6    0    6  1.000    1    3    2    1    0    0    0    0   0.0    0    9.0   .628  3-0 
Oct 13, 2007 at Sarah Lawrence......  2    7    0    9   .778    0    1    2    0    5    0    1    0   1.0    0    8.5   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  3   11    1   15   .667    0    0    4    2    1    1    0    0   1.0    0   12.0   .341  3-0 
Oct 15, 2007 at Mitchell College....  1    4    3    7   .143    0    1    1    0    0    0    0    0   0.0    0    5.0   .342  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  3    8    2   13   .462    0    0    0    1    5    2    0    2   2.0    0   10.0   .370  3-0 
Oct 20, 2007 vs SUNY - Old Westbury.  3    7    3   11   .364    0    0    0    0    5    0    0    1   0.0    0    7.0   .283  3-0 
Oct 20, 2007 vs SUNY - Farmingdale..  3    6    5   17   .059    0    0    0    0    1    3    1    2   4.0    0    9.5   .193  3-0 
Oct 20, 2007 at St. Joseph's - LI...  4    9    2   18   .389    0    0    0    0    1    4    0    2   4.0    0   13.0   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  2    3    0    3  1.000    0    3    0    0    0    0    0    0   0.0    0    6.0   .349  3-0 
Oct 26, 2007 vs Spalding University.  3    7    1   19   .316    0    0    1    0    3    1    1    4   2.0    0    8.5   .027  0-3 
Oct 26, 2007 vs New Hampshire Tech..  2    8    1   11   .636    0    0    0    1    0    1    0    1   1.0    0    9.0   .343  3-0 
Oct 27, 2007 at Taylor Fort Wayne...  3    5    0   14   .357    0    0    1    0    3    2    0    2   2.0    1    7.0   .070  0-3 
Oct 30, 2007 NEW ROCHELLE...........  2    2    2    5   .000    0    3    1    0    0    1    0    0   1.0    0    6.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  2    4    2    6   .333    0    1    2    2    0    0    0    0   0.0    0    5.0   .309  3-0 
Nov 03, 2007 vs Staten Island.......  3    7    2   12   .417    0    0    0    1    0    2    0    1   2.0    0    9.0   .245  3-0 
Nov 03, 2007 vs Mount Saint Vincent.  3   11    4   22   .318    0    3    2    1    3    4    2    2   6.0    0   19.0   .362  3-0 

Totals.............................. 77  174   47  320   .397    4   28   38   14   46   31   13   25  44.0    5  239.5

Games played: 77
Kills per game: 2.26
Assists per game: 0.05
Service aces per game: 0.36
Digs per game: 0.60
Blocks per game: 0.57
Points per game: 3.11