2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                                #11 Melissa Simo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2007 at Mount Saint Mary....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .271  3-0 
Sep 11, 2007 at Brooklyn College....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .355  3-0 
Sep 13, 2007 at Staten Island.......  1    0    0    0   .000    0    0    0    0    1    0    0    1   0.0    0    0.0   .330  3-0 
Sep 18, 2007 at Ramapo College......  2    0    0    0   .000    8    0    0    0    3    0    0    0   0.0    4    0.0   .254  3-2 
Sep 24, 2007 YORK COLLEGE...........  1    1    0    1  1.000    4    0    0    0    0    0    0    0   0.0    0    1.0   .352  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .407  3-0 
Oct 01, 2007 at St. Elizabeth.......  1    1    0    1  1.000    2    1    1    0    0    0    0    0   0.0    1    2.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  3    1    0    1  1.000    0    1    0    0    3    0    0    0   0.0    0    2.0   .280  3-0 
Oct 09, 2007 BRIARCLIFFE COLLEGE....  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .628  3-0 
Oct 11, 2007 NYC TECHNICAL..........  2    0    0    0   .000    1    0    1    1    1    0    0    0   0.0    0    0.0   .491  3-0 
Oct 13, 2007 at Sarah Lawrence......  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .341  3-0 
Oct 15, 2007 at Mitchell College....  1    0    0    0   .000    5    0    1    0    0    0    0    0   0.0    1    0.0   .342  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  1    0    0    1   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .370  3-0 
Oct 20, 2007 vs SUNY - Old Westbury.  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .283  3-0 
Oct 20, 2007 at St. Joseph's - LI...  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  2    0    1    5  -.200    3    0    0    0    2    0    0    0   0.0    0    0.0   .349  3-0 
Oct 26, 2007 vs New Hampshire Tech..  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .343  3-0 
Oct 30, 2007 NEW ROCHELLE...........  2    1    0    1  1.000    2    2    1    0    0    0    0    0   0.0    0    3.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  1    0    0    1   .000    0    2    1    0    1    0    0    0   0.0    0    2.0   .309  3-0 

Totals.............................. 28    4    1   11   .273   25    6    5    2   20    0    0    1   0.0    6   10.0

Games played: 28
Kills per game: 0.14
Assists per game: 0.89
Service aces per game: 0.21
Digs per game: 0.71
Blocks per game: 0.00
Points per game: 0.36