2007 Lady Bears Volleyball
              St. Joseph's College Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches



                              #10 Bala Huseinovic

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 06, 2007 at Mount Saint Mary....  3    0    0    0   .000    0    4    0    0    6    0    0    0   0.0    0    4.0   .271  3-0 
Sep 11, 2007 at Brooklyn College....  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .355  3-0 
Sep 13, 2007 at Staten Island.......  3    0    0    0   .000    0    2    2    2   12    0    0    0   0.0    0    2.0   .330  3-0 
Sep 18, 2007 at Ramapo College......  5    0    0    0   .000    1    1    0    4    7    0    0    0   0.0    0    1.0   .254  3-2 
Sep 24, 2007 YORK COLLEGE...........  3    0    0    0   .000    0    4    0    0    1    0    0    0   0.0    0    4.0   .352  3-0 
Sep 27, 2007 at Mount Saint Vincent.  3    0    0    0   .000    1    0    0    3    6    0    0    0   0.0    0    0.0   .139  3-0 
Sep 29, 2007 WILLIAM PATERSON.......  2    0    0    1   .000    0    0    0    1    6    0    0    0   0.0    0    0.0   .407  3-0 
Sep 29, 2007 ST. JOSEPH'S - LI......  3    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0    0.0   .266  3-0 
Oct 01, 2007 at St. Elizabeth.......  3    0    0    0   .000    0    1    0    0    7    0    0    0   0.0    0    1.0   .300  3-0 
Oct 03, 2007 COOPER UNION...........  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .280  3-0 
Oct 07, 2007 vs Skidmore College....  4    0    0    0   .000    0    0    1    4    9    0    0    0   0.0    0    0.0   .147  1-3 
Oct 07, 2007 at Williams College....  3    0    1    1 -1.000    0    3    0    0    7    0    0    0   0.0    0    3.0   .116  0-3 
Oct 13, 2007 at Sarah Lawrence......  3    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0    0.0   .290  3-0 
Oct 13, 2007 vs Brooklyn College....  3    0    0    0   .000    1    1    0    0    6    0    0    0   0.0    0    1.0   .341  3-0 
Oct 15, 2007 at Mitchell College....  3    0    0    0   .000    0    4    1    0    2    0    0    0   0.0    0    4.0   .342  3-0 
Oct 17, 2007 MEDGAR EVERS COLLEGE...  3    0    0    0   .000    0    5    0    1    7    0    0    0   0.0    0    5.0   .370  3-0 
Oct 20, 2007 vs SUNY - Old Westbury.  3    0    0    0   .000    1    2    0    0    6    0    0    0   0.0    0    2.0   .283  3-0 
Oct 20, 2007 vs SUNY - Farmingdale..  3    0    0    0   .000    0    1    0    1    9    0    0    0   0.0    1    1.0   .193  3-0 
Oct 20, 2007 at St. Joseph's - LI...  4    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0    1.0   .277  3-1 
Oct 23, 2007 at Pratt Institute.....  3    0    0    0   .000    0   10    0    1    1    0    0    0   0.0    0   10.0   .349  3-0 
Oct 26, 2007 vs Spalding University.  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0    0.0   .027  0-3 
Oct 26, 2007 vs New Hampshire Tech..  3    0    0    0   .000    1    1    0    1    6    0    0    0   0.0    0    1.0   .343  3-0 
Oct 27, 2007 at Taylor Fort Wayne...  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .070  0-3 
Oct 30, 2007 NEW ROCHELLE...........  2    0    0    0   .000    0    4    0    0    0    0    0    0   0.0    0    4.0   .431  3-0 
Nov 02, 2007 PRATT INSTITUTE........  3    0    0    0   .000    0    4    0    0    2    0    0    0   0.0    0    4.0   .309  3-0 
Nov 03, 2007 vs Staten Island.......  3    0    0    0   .000    0    3    1    1    5    0    0    0   0.0    0    3.0   .245  3-0 
Nov 03, 2007 vs Mount Saint Vincent.  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .362  3-0 

Totals.............................. 82    0    1    2  -.500    6   51    5   22  135    0    0    0   0.0    1   51.0

Games played: 82
Kills per game: 0.00
Assists per game: 0.07
Service aces per game: 0.62
Digs per game: 1.65
Blocks per game: 0.00
Points per game: 0.62