St. Joseph's - Bklyn vs Ramapo College (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lady Bears Volleyball
St. Joseph's - Bklyn vs Ramapo College (Sep 18, 2007 at Mahwah, NJ)
St. Joseph's - Bklyn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jamie Mascetti...... 5| 1 1 3 .000| 34| 0 0| 0| 7| 0 0 0| 2| 1.0
7 Magdalena Wiecek.... 5| 21 14 55 .127| 4| 2 2| 1| 10| 0 3 0| 0| 24.5
10 Bala Huseinovic..... 5| 0 0 0 .000| 1| 1 0| 4| 7| 0 0 0| 0| 1.0
14 Svetlana Medvedeva.. 5| 17 2 22 .682| 2| 3 5| 1| 4| 2 1 1| 0| 22.5
21 Kimberly Donovan.... 5| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
26 Tamara Bulatovic.... 5| 9 4 26 .192| 2| 4 1| 3| 4| 1 4 1| 0| 16.0
11 Yliane Ulloa........ 5| 6 2 17 .235| 0| 0 2| 3| 7| 0 1 0| 0| 6.5
22 Melissa Simo........ 2| 0 0 0 .000| 8| 0 0| 0| 3| 0 0 0| 4| 0.0
34 Justine Sheha....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 24 130 .254| 51| 10 10| 14| 43| 3 10 3| 6| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 5 26 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 7 28 .036 St. Joseph's - Bklyn (3) 25 14 30 30 15 4-0
3 16 2 25 .560 Ramapo College...... (2) 30 30 21 23 13 7-1
4 13 7 29 .207
5 9 3 22 .273
Ramapo College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Juliana DaCosta..... 5| 8 3 13 .385| 0| 7 3| 0| 1| 1 2 0| 0| 17.0
2 Maureen Hennecke.... 5| 13 10 41 .073| 0| 1 4| 2| 9| 0 0 0| 0| 14.0
7 Ashley Cornett...... 5| 6 0 7 .857| 50| 2 0| 0| 4| 0 1 0| 1| 8.5
12 Kaitlin Smith....... 5| 21 6 40 .375| 0| 0 2| 1| 4| 1 2 0| 0| 23.0
13 Meagan Taege........ 5| 5 6 20 -.050| 0| 4 1| 1| 4| 0 1 0| 0| 9.5
15 Tara Tielman........ 5| 6 1 11 .455| 0| 0 0| 0| 0| 1 2 1| 0| 8.0
3 Christine Simmons... 5| 0 0 0 .000| 3| 0 1| 3| 16| 0 0 0| 1| 0.0
4 Michele McKenna..... 4| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Michelle Ayvas...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Kristen Semeniak.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Brittany Burlazzi... 1| 0 1 3 -.333| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
10 Lisa Wood........... 5| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 27 135 .237| 55| 14 11| 10| 44| 3 8 1| 2| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 27 .407 Site: Mahwah, NJ (Athletic Center)
2 14 3 29 .379 Date: Sep 18, 2007 Attend: 100 Time: 1:20
3 12 6 34 .176 Referees: Frank Blauschuld, Jeff Gass
4 11 10 28 .036
5 6 3 17 .176
Short Box Score
Short Box Score (Match)
2007 Lady Bears Volleyball
St. Joseph's - Bklyn vs Ramapo College (Sep 18, 2007 at Mahwah, NJ)
St. Joseph's - Bklyn def. Ramapo College 25-30,14-30,30-21,30-23,15-13
St. Joseph's - Bklyn (4-0) (Kills-aces-blocks) - Magdalena
Wiecek 21-2-3; Svetlana Medvedeva 17-3-3; Tamara Bulatovic 9-4-5;
Yliane Ulloa 6-0-1; Kimberly Donovan 2-0-1; Jamie Mascetti 1-0-0;
Justine Sheha 1-0-0; Bala Huseinovic 0-1-0; Totals 57-10-8.0.
(Assists) - Jamie Mascetti 34. (Dig leaders) - Magdalena Wiecek 10;
Bala Huseinovic 7
Ramapo College (7-1) (Kills-aces-blocks) - Kaitlin Smith
21-0-3; Maureen Hennecke 13-1-0; Juliana DaCosta 8-7-3; Tara Tielman
6-0-3; Ashley Cornett 6-2-1; Meagan Taege 5-4-1; Totals 59-14-7.0.
(Assists) - Ashley Cornett 50. (Dig leaders) - Christine Simmons 16;
Maureen Hennecke 9
Site: Mahwah, NJ (Athletic Center)
Date: Sep 18, 2007 Attend: 100 Time: 1:20
Referees: Frank Blauschuld, Jeff Gass