St. Joseph's College vs Brooklyn College (Sep 11, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lady Bears Volleyball
St. Joseph's College vs Brooklyn College (Sep 11, 2007 at Brooklyn, NY)
St. Joseph's College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jamie Mascetti...... 3| 2 1 5 .200| 26| 1 0| 0| 5| 0 0 0| 1| 3.0
6 Marzena Stadnicka... 3| 6 3 13 .231| 4| 6 0| 0| 4| 0 0 0| 0| 12.0
7 Magdalena Wiecek.... 3| 9 0 17 .529| 0| 1 0| 2| 4| 1 0 0| 0| 11.0
8 Yliane Ulloa........ 3| 4 2 11 .182| 0| 4 0| 1| 1| 0 0 0| 0| 8.0
14 Svetlana Medvedeva.. 2| 2 0 3 .667| 0| 2 3| 0| 0| 1 0 0| 0| 5.0
26 Tamara Bulatovic.... 3| 8 0 12 .667| 2| 3 2| 1| 1| 3 0 0| 0| 14.0
3 Ashley Rodriguez.... 2| 1 1 3 .000| 0| 2 0| 0| 1| 0 0 0| 0| 3.0
10 Bala Huseinovic..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
11 Melissa Simo........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Kimberly Donovan.... 3| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
31 Christina Ament..... 3| 0 0 0 .000| 0| 2 1| 2| 4| 0 0 0| 0| 2.0
34 Justine Sheha....... 2| 3 1 10 .200| 0| 1 1| 0| 1| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 9 76 .355| 32| 22 7| 6| 26| 5 0 0| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Joseph's College (3) 30 30 30 2-0
3 0 0 0 .000 Brooklyn College.... (0) 9 8 19 0-1
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Burton, Kerry-Ann... 3| 2 4 10 -.200| 0| 3 1| 0| 3| 1 0 1| 0| 6.0
4 Schlieben, Thea..... 3| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 3| 0.0
5 Rosa, Yamalete...... 3| 1 2 6 -.167| 0| 1 3| 2| 0| 0 0 0| 0| 2.0
6 Giyasov, Karina..... 3| 2 0 4 .500| 2| 0 1| 0| 0| 0 0 0| 2| 2.0
7 Thimothe, Jasmine... 3| 1 1 4 .000| 0| 0 1| 1| 2| 0 0 1| 0| 1.0
8 Brunet, Daphne...... 3| 3 1 8 .250| 1| 0 1| 2| 4| 1 1 0| 0| 4.5
10 Blaise, Evenlyn..... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Bellettini, Jaime... 3| 0 1 1-1.000| 0| 0 2| 8| 1| 0 0 0| 1| 0.0
15 Rodriguez, Teresa... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 10 9 35 .029| 5| 4 10| 13| 10| 2 1 2| 6| 16.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 2 2 12 .000 Site: Brooklyn, NY (Roosevelt Hall)
2 3 7 15 -.267 Date: Sep 11, 2007 Attend: 100 Time: 2:00
3 5 1 9 .444 Referees: Judy Sedore, Patty Moore
Short Box Score
Short Box Score (Match)
2007 Lady Bears Volleyball
St. Joseph's College vs Brooklyn College (Sep 11, 2007 at Brooklyn, NY)
St. Joseph's College def. Brooklyn College 30-9,30-8,30-19
St. Joseph's College (2-0) (Kills-aces-blocks) - Magdalena
Wiecek 9-1-1; Tamara Bulatovic 8-3-3; Marzena Stadnicka 6-6-0; Yliane
Ulloa 4-4-0; Justine Sheha 3-1-0; Jamie Mascetti 2-1-0; Svetlana
Medvedeva 2-2-1; Ashley Rodriguez 1-2-0; Kimberly Donovan 1-0-0;
Christina Ament 0-2-0; Totals 36-22-5.0. (Assists) - Jamie Mascetti
26. (Dig leaders) - Jamie Mascetti 5; Marzena Stadnicka 4
Brooklyn College (0-1) (Kills-aces-blocks) - Brunet, Daphne
3-0-2; Giyasov, Karina 2-0-0; Burton, Kerry-Ann 2-3-1; Thimothe,
Jasmine 1-0-0; Blaise, Evenlyn 1-0-0; Rosa, Yamalete 1-1-0; Totals
10-4-2.5. (Assists) - . (Dig leaders) - Brunet, Daphne 4; Burton,
Kerry-Ann 3
Site: Brooklyn, NY (Roosevelt Hall)
Date: Sep 11, 2007 Attend: 100 Time: 2:00
Referees: Judy Sedore, Patty Moore