St. Joseph's - Bklyn vs St. Joseph's - LI (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lady Bears Volleyball
St. Joseph's - Bklyn vs St. Joseph's - LI (Oct 20, 2007 at Patchogue, NY)
St. Joseph's - Bklyn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mascetti, Jamie..... 4| 2 2 15 .000| 47| 2 1| 0| 7| 0 0 0| 4| 4.0
6 Stadnicka, Marzena.. 4| 9 6 28 .107| 1| 2 4| 2| 16| 0 1 1| 0| 11.5
7 Wiecek, Magdalena... 4| 21 6 44 .341| 0| 1 0| 1| 20| 2 0 1| 0| 24.0
8 Ulloa, Yliane....... 3| 3 1 7 .286| 0| 1 2| 2| 1| 0 0 0| 0| 4.0
14 Medvedeva, Svetlana. 4| 9 2 18 .389| 0| 0 0| 0| 1| 4 0 2| 0| 13.0
26 Bulatovic, Tamara... 4| 15 1 25 .560| 2| 5 2| 2| 7| 4 1 2| 0| 24.5
3 Rodriguez, Ashley... 1| 0 1 6 -.167| 1| 0 0| 0| 3| 0 0 0| 0| 0.0
10 Huseinovic, Bala.... 4| 0 0 0 .000| 0| 1 0| 0| 10| 0 0 0| 0| 1.0
11 Simo, Melissa....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
21 Donovan, Kimberly... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
31 Ament, Christina.... 2| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
34 Sheha, Justine...... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 19 148 .277| 51| 13 9| 8| 69|11 2 7| 4| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Joseph's - Bklyn (3) 25 30 30 30 19-2
3 0 0 0 .000 St. Joseph's - LI... (1) 30 19 19 17 6-24
4 0 0 0 .000
St. Joseph's - LI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Czelowalnik, Natalie 4| 1 0 4 .250| 26| 1 2| 0| 5| 0 0 0| 2| 2.0
4 Yannotta, Melissa... 4| 10 1 21 .429| 0| 0 2| 0| 2| 1 0 0| 0| 11.0
5 Aufiero, Lauren..... 4| 2 1 7 .143| 1| 1 1| 2| 6| 0 0 0| 0| 3.0
6 DeStefano, Jennifer. 4| 7 3 40 .100| 1| 2 1| 3| 12| 0 0 0| 0| 9.0
7 Sole, Brooke........ 4| 6 0 17 .353| 0| 3 0| 0| 5| 0 0 0| 0| 9.0
9 Wood, Kasey......... 4| 1 1 11 .000| 0| 0 0| 0| 32| 0 0 0| 0| 1.0
14 Schultz, Marissa.... 4| 3 1 18 .111| 0| 2 3| 0| 3| 0 0 0| 0| 5.0
15 Franco, Linda....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 30 7 118 .195| 28| 9 9| 5| 65| 1 0 0| 2| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 Site: Patchogue, NY (Danzi Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: Time: 1:52
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2007 Lady Bears Volleyball
St. Joseph's - Bklyn vs St. Joseph's - LI (Oct 20, 2007 at Patchogue, NY)
St. Joseph's - Bklyn def. St. Joseph's - LI 25-30,30-19,30-19,30-17
St. Joseph's - Bklyn (19-2) (Kills-aces-blocks) - Wiecek,
Magdalena 21-1-2; Bulatovic, Tamara 15-5-5; Medvedeva, Svetlana 9-0-4;
Stadnicka, Marzena 9-2-1; Ulloa, Yliane 3-1-0; Mascetti, Jamie 2-2-0;
Sheha, Justine 1-0-0; Ament, Christina 0-1-0; Donovan, Kimberly 0-0-1;
Huseinovic, Bala 0-1-0; Totals 60-13-12.0. (Assists) - Mascetti, Jamie
47. (Dig leaders) - Wiecek, Magdalena 20; Stadnicka, Marzena 16;
Huseinovic, Bala 10
St. Joseph's - LI (6-24) (Kills-aces-blocks) - Yannotta,
Melissa 10-0-1; DeStefano, Jennifer 7-2-0; Sole, Brooke 6-3-0;
Schultz, Marissa 3-2-0; Aufiero, Lauren 2-1-0; Wood, Kasey 1-0-0;
Czelowalnik, Natalie 1-1-0; Totals 30-9-1.0. (Assists) - Czelowalnik,
Natalie 26. (Dig leaders) - Wood, Kasey 32; DeStefano, Jennifer 12
Site: Patchogue, NY (Danzi Center)
Date: Oct 20, 2007 Attend: Time: 1:52
Referees: