William Paterson vs St. Joseph's - Bklyn (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Lady Bears Volleyball
William Paterson vs St. Joseph's - Bklyn (Sep 29, 2007 at Brooklyn, NY)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Stephanie Fox....... 3| 0 0 3 .000| 1| 0 0| 1| 0| 4 0 4| 1| 4.0
5 Dana Hansen......... 3| 4 1 15 .200| 15| 1 1| 0| 1| 2 0 0| 2| 7.0
10 Kelly Helfrich...... 3| 10 3 22 .318| 1| 3 0| 0| 6| 5 0 0| 1| 18.0
15 Tamara Miller....... 3| 7 6 28 .036| 0| 1 0| 7| 6| 1 0 0| 2| 9.0
17 Mailyn Rodriguez.... 3| 2 1 11 .091| 0| 0 1| 2| 3| 2 0 0| 2| 4.0
29 Jillian Bronowich... 3| 0 0 0 .000| 8| 1 0| 0| 7| 0 0 0| 2| 1.0
8 Samantha Reed....... 2| 2 0 9 .222| 2| 1 1| 2| 10| 0 0 0| 1| 3.0
16 Michelle Leeder..... 1| 1 2 7 -.143| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
24 Amanda Mitchell..... 3| 0 0 1 .000| 0| 1 1| 2| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 13 96 .135| 27| 8 4| 14| 38|14 0 4| 11| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 William Paterson.... (0) 13 22 27 12-4
3 0 0 0 .000 St. Joseph's - Bklyn (3) 30 30 30 7-0
St. Joseph's - Bklyn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mascetti, Jamie..... 3| 0 0 1 .000| 33| 0 2| 0| 9| 0 0 0| 4| 0.0
6 Stadnicka, Marzena.. 3| 6 4 12 .167| 0| 3 2| 1| 8| 0 1 1| 0| 9.5
7 Wiecek, Magdalena... 3| 19 1 35 .514| 1| 3 2| 0| 5| 0 1 0| 1| 22.5
8 Ulloa, Yliane....... 3| 1 0 2 .500| 0| 1 1| 1| 2| 1 1 0| 0| 3.5
14 Medvedeva, Svetlana. 3| 7 0 12 .583| 0| 3 1| 0| 2| 0 3 1| 1| 11.5
26 Bulatovic, Tamara... 3| 9 1 14 .571| 0| 0 0| 2| 2| 1 2 2| 1| 11.0
3 Rodriguez, Ashley... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Huseinovic, Bala.... 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
11 Simo, Melissa....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Donovan, Kimberly... 3| 1 1 4 .000| 0| 0 0| 1| 0| 0 2 0| 0| 2.0
31 Ament, Christina.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
34 Sheha, Justine...... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 8 86 .407| 34| 10 8| 6| 35| 2 10 4| 7| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 20 .600 Site: Brooklyn, NY (Bishop Loughlin HS)
2 14 4 36 .278 Date: Sep 29, 2007 Attend: 35 Time: 1:15
3 15 2 30 .433 Referees: Rafael Henriguez, Kathie McDermott-Gre
Short Box Score
Short Box Score (Match)
2007 Lady Bears Volleyball
William Paterson vs St. Joseph's - Bklyn (Sep 29, 2007 at Brooklyn, NY)
St. Joseph's - Bklyn def. William Paterson 30-13,30-22,30-27
William Paterson (12-4) (Kills-aces-blocks) - Kelly Helfrich
10-3-5; Tamara Miller 7-1-1; Dana Hansen 4-1-2; Mailyn Rodriguez
2-0-2; Samantha Reed 2-1-0; Michelle Leeder 1-0-0; Jillian Bronowich
0-1-0; Amanda Mitchell 0-1-0; Stephanie Fox 0-0-4; Totals 26-8-14.0.
(Assists) - Dana Hansen 15. (Dig leaders) - Samantha Reed 10; Jillian
Bronowich 7
St. Joseph's - Bklyn (7-0) (Kills-aces-blocks) - Wiecek,
Magdalena 19-3-1; Bulatovic, Tamara 9-0-3; Medvedeva, Svetlana 7-3-3;
Stadnicka, Marzena 6-3-1; Ulloa, Yliane 1-1-2; Donovan, Kimberly
1-0-2; Totals 43-10-7.0. (Assists) - Mascetti, Jamie 33. (Dig leaders)
- Mascetti, Jamie 9; Stadnicka, Marzena 8
Site: Brooklyn, NY (Bishop Loughlin HS)
Date: Sep 29, 2007 Attend: 35 Time: 1:15
Referees: Rafael Henriguez, Kathie McDermott-Gre