St. Joseph's College (NY)
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Season Schedule/Results & Leaders (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-5) (4-8) (1-3)
CONFERENCE.......... (2-2) (1-0) (1-1) (0-1)
NON-CONFERENCE...... (8-14) (4-5) (3-7) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs Vassar College L 57-83 60
11/18/07 at Mount Aloysius L 59-96 105
11/20/07 FISHER COLLEGE W 73-40 100
11/29/07 COLLEGE OF STATEN ISLAND L 48-75 65
12/05/07 at New Jersey City University L 44-66 103
12/08/07 at Albertus Magnus College L 58-74 -
12/20/07 MORRISVILLE STATE COLLEGE W 71-55 50
12/22/07 at Medgar Evers College W 56-48 -
12/29/07 at La Sierra University L 43-73 52
12/30/07 vs Ramapo College W 64-60 48
01/02/08 REGIS COLLEGE L 64-77 25
01/05/08 at Old Westbury L 71-75 -
*01/10/08 at Mount Saint Vincent L 43-69 125
*01/16/08 vs College of St. Elizabeth L 63-69 200
#01/20/08 at Apprentice School L 43-91 -
#01/21/08 at Christendom College W 67-30 75
*01/24/08 YESHIVA UNIVERSITY W 86-68 70
01/26/08 ALBANY COLLEGE OF PHARMACY L 65-83 150
#01/30/08 BRIARCLIFFE COLLEGE L 58-59 75
#02/02/08 NEW HAMPSHIRE TECHNICAL W OT 86-73 200
02/04/08 BROOKLYN COLLEGE W 68-63 80
*02/06/08 at College of New Rochelle W 57-31 25
#02/09/08 at Southern Maine CC L 47-50 -
02/10/08 at Southern Vermont College W 67-57 20
02/13/08 YORK COLLEGE L 56-71 100
02/16/08 vs Saint Elizabeth L 63-70 -
* = Conference game
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Season Box Score (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-5) (4-8) (1-3)
CONFERENCE.......... (2-2) (1-0) (1-1) (0-1)
NON-CONFERENCE...... (8-14) (4-5) (3-7) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Berry, Bianca....... 6-0 4.8 .000 .000 .000 0.3 0.2 1 0 0.0
12 Shea, Elizabeth..... 25-0 9.2 .375 .000 .167 1.6 0.1 3 5 1.7
14 Kavanagh, Allison... 26-23 29.0 .365 .067 .418 5.8 1.1 44 6 9.3
15 Gleason, Tara....... 26-1 12.5 .229 .179 .500 1.2 0.7 8 0 2.4
22 Serewko, Julia...... 26-21 25.0 .415 .000 .406 7.4 0.8 20 15 6.7
23 Weppler, Kristen.... 2-2 27.5 .375 .143 1.000 5.5 1.0 4 1 11.5
24 Medvedeva, Svetlana. 26-21 26.2 .504 .000 .551 8.0 1.2 21 12 6.9
25 DeMaio, Jenna....... 26-1 9.6 .263 .250 .250 0.6 0.5 3 3 0.9
32 Ciorciari, Annamarie 26-25 34.8 .417 .467 .784 6.4 5.1 62 1 13.7
33 Deahn, Tara......... 26-21 29.1 .357 .351 .677 4.5 1.3 38 5 11.8
TM TEAM................ 26-0 0.0 .000 .000 .000 6.3 0.0 0 0 0.0
05 Velez, Melissa...... 23-15 25.6 .236 .255 .552 2.2 1.1 25 0 7.3
Total............... 26 .363 .294 .565 44.2 12.0 229 48 60.7
Opponents........... 26 .350 .293 .585 46.6 13.3 284 53 65.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Berry, Bianca....... 6 0-2 .000 0-0 .000 0-0 .000 0 0.0
Shea, Elizabeth..... 25 21-56 .375 0-0 .000 1-6 .167 43 1.7
Kavanagh, Allison... 26 100-274 .365 1-15 .067 41-98 .418 242 9.3
Gleason, Tara....... 26 19-83 .229 7-39 .179 17-34 .500 62 2.4
Serewko, Julia...... 26 73-176 .415 0-1 .000 28-69 .406 174 6.7
Weppler, Kristen.... 2 9-24 .375 1-7 .143 4-4 1.000 23 11.5
Medvedeva, Svetlana. 26 71-141 .504 0-1 .000 38-69 .551 180 6.9
DeMaio, Jenna....... 26 10-38 .263 1-4 .250 2-8 .250 23 0.9
Ciorciari, Annamarie 26 125-300 .417 14-30 .467 91-116 .784 355 13.7
Deahn, Tara......... 26 107-300 .357 52-148 .351 42-62 .677 308 11.8
Velez, Melissa...... 23 55-233 .236 25-98 .255 32-58 .552 167 7.3
Total............... 26 590-1627 .363 101-343 .294 296-524 .565 1577 60.7
Opponents........... 26 627-1792 .350 146-499 .293 306-523 .585 1706 65.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Berry, Bianca....... 6 29 1 1 2 2 0 1 3 0.3 0
Shea, Elizabeth..... 25 230 9 30 39 30 0 3 19 0.2 8
Kavanagh, Allison... 26 755 57 95 152 75 2 29 70 0.4 19
Gleason, Tara....... 26 325 7 25 32 27 0 18 30 0.6 8
Serewko, Julia...... 26 649 56 136 192 73 0 22 68 0.3 13
Weppler, Kristen.... 2 55 4 7 11 2 0 2 5 0.4 14
Medvedeva, Svetlana. 26 680 102 105 207 71 5 32 53 0.6 26
DeMaio, Jenna....... 26 250 5 11 16 12 0 12 20 0.6 5
Ciorciari, Annamarie 26 904 29 138 167 57 1 132 159 0.8 21
Deahn, Tara......... 26 757 40 76 116 63 2 35 78 0.4 22
Velez, Melissa...... 23 588 16 34 50 47 1 25 54 0.5 16
Total............... 26 5222 393 756 1149 459 11 311 560 0.6 86
Opponents........... 26 5021 477 735 1212 437 - 346 523 0.7 96
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Joseph's College (NY)..... 758 799 20 - 1577
Opponents..................... 806 893 7 - 1706
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Joseph's College (NY)..... 108 22 130
Opponents..................... 99 18 117
Overall Team Statistics
LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Overall Team Statistics (as of Feb 20, 2008)
All games
TEAM STATISTICS SJCNY OPP
---------------------------------------------------
SCORING.................. 1577 1706
Points per game........ 60.7 65.6
Scoring margin......... -5.0 -
FIELD GOALS-ATT.......... 590-1627 627-1792
Field goal pct......... .363 .350
3 POINT FG-ATT........... 101-343 146-499
3-point FG pct......... .294 .293
3-pt FG made per game.. 3.9 5.6
FREE THROWS-ATT.......... 296-524 306-523
Free throw pct......... .565 .585
REBOUNDS................. 1149 1212
Rebounds per game...... 44.2 46.6
Rebounding margin...... -2.4 -
ASSISTS.................. 311 346
Assists per game....... 12.0 13.3
TURNOVERS................ 560 523
Turnovers per game..... 21.5 20.1
Turnover margin........ -1.4 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 229 284
Steals per game........ 8.8 10.9
BLOCKS................... 48 53
Blocks per game........ 1.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 915 813
Home games-Avg/Game.... 10-92 12-42
Neutral site-Avg/Game.. - 4-77
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
St. Joseph's College (NY)..... 758 799 20 - 1577
Opponents..................... 806 893 7 - 1706
Category Leaders
LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Category Leaders (as of Feb 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Medvedeva, Svetlana. 71 141 .504 Deahn, Tara......... 26 300 11.5
Ciorciari, Annamarie 125 300 .417 Ciorciari, Annamarie 26 300 11.5
Serewko, Julia...... 73 176 .415 Kavanagh, Allison... 26 274 10.5
Weppler, Kristen.... 9 24 .375 Velez, Melissa...... 23 233 10.1
Shea, Elizabeth..... 21 56 .375 Serewko, Julia...... 26 176 6.8
Kavanagh, Allison... 100 274 .365
Deahn, Tara......... 107 300 .357 FIELD GOALS MADE G Made Made/G
DeMaio, Jenna....... 10 38 .263 -----------------------------------
Velez, Melissa...... 55 233 .236 Ciorciari, Annamarie 26 125 4.8
Gleason, Tara....... 19 83 .229 Deahn, Tara......... 26 107 4.1
Berry, Bianca....... 0 2 .000 Kavanagh, Allison... 26 100 3.8
Serewko, Julia...... 26 73 2.8
Medvedeva, Svetlana. 26 71 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ciorciari, Annamarie 14 30 .467 Deahn, Tara......... 26 148 5.7
Deahn, Tara......... 52 148 .351 Velez, Melissa...... 23 98 4.3
Velez, Melissa...... 25 98 .255 Gleason, Tara....... 26 39 1.5
DeMaio, Jenna....... 1 4 .250 Ciorciari, Annamarie 26 30 1.2
Gleason, Tara....... 7 39 .179 Kavanagh, Allison... 26 15 0.6
Weppler, Kristen.... 1 7 .143
Kavanagh, Allison... 1 15 .067 3-POINT FGS MADE G Made Made/G
Serewko, Julia...... 0 1 .000 -----------------------------------
Medvedeva, Svetlana. 0 1 .000 Deahn, Tara......... 26 52 2.0
Velez, Melissa...... 23 25 1.1
Ciorciari, Annamarie 26 14 0.5
Gleason, Tara....... 26 7 0.3
Weppler, Kristen.... 2 1 0.5
Kavanagh, Allison... 26 1 0.0
DeMaio, Jenna....... 26 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Weppler, Kristen.... 4 4 1.000 Ciorciari, Annamarie 26 116 4.5
Ciorciari, Annamarie 91 116 .784 Kavanagh, Allison... 26 98 3.8
Deahn, Tara......... 42 62 .677 Medvedeva, Svetlana. 26 69 2.7
Velez, Melissa...... 32 58 .552 Serewko, Julia...... 26 69 2.7
Medvedeva, Svetlana. 38 69 .551 Deahn, Tara......... 26 62 2.4
Gleason, Tara....... 17 34 .500
Kavanagh, Allison... 41 98 .418 FREE THROWS MADE G Made Made/G
Serewko, Julia...... 28 69 .406 -----------------------------------
DeMaio, Jenna....... 2 8 .250 Ciorciari, Annamarie 26 91 3.5
Shea, Elizabeth..... 1 6 .167 Deahn, Tara......... 26 42 1.6
Kavanagh, Allison... 26 41 1.6
Medvedeva, Svetlana. 26 38 1.5
Velez, Melissa...... 23 32 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Ciorciari, Annamarie 26 355 13.7 Ciorciari, Annamarie 26 355 13.7
Deahn, Tara......... 26 308 11.8 Deahn, Tara......... 26 308 11.8
Kavanagh, Allison... 26 242 9.3 Weppler, Kristen.... 2 23 11.5
Medvedeva, Svetlana. 26 180 6.9 Kavanagh, Allison... 26 242 9.3
Serewko, Julia...... 26 174 6.7 Velez, Melissa...... 23 167 7.3
Velez, Melissa...... 23 167 7.3 Medvedeva, Svetlana. 26 180 6.9
Gleason, Tara....... 26 62 2.4 Serewko, Julia...... 26 174 6.7
Shea, Elizabeth..... 25 43 1.7 Gleason, Tara....... 26 62 2.4
DeMaio, Jenna....... 26 23 0.9 Shea, Elizabeth..... 25 43 1.7
Weppler, Kristen.... 2 23 11.5 DeMaio, Jenna....... 26 23 0.9
Berry, Bianca....... 6 0 0.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Medvedeva, Svetlana. 26 207 8.0 Ciorciari, Annamarie 26 132 5.1
Serewko, Julia...... 26 192 7.4 Deahn, Tara......... 26 35 1.3
Ciorciari, Annamarie 26 167 6.4 Medvedeva, Svetlana. 26 32 1.2
Kavanagh, Allison... 26 152 5.8 Kavanagh, Allison... 26 29 1.1
Deahn, Tara......... 26 116 4.5 Velez, Melissa...... 23 25 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Medvedeva, Svetlana. 26 207 8.0 Ciorciari, Annamarie 26 62 2.4
Serewko, Julia...... 26 192 7.4 Kavanagh, Allison... 26 44 1.7
Ciorciari, Annamarie 26 167 6.4 Deahn, Tara......... 26 38 1.5
Kavanagh, Allison... 26 152 5.8 Velez, Melissa...... 23 25 1.1
Weppler, Kristen.... 2 11 5.5 Medvedeva, Svetlana. 26 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Medvedeva, Svetlana. 26 102 3.9 Serewko, Julia...... 26 15 0.6
Kavanagh, Allison... 26 57 2.2 Medvedeva, Svetlana. 26 12 0.5
Serewko, Julia...... 26 56 2.2 Kavanagh, Allison... 26 6 0.2
Deahn, Tara......... 26 40 1.5 Shea, Elizabeth..... 25 5 0.2
Ciorciari, Annamarie 26 29 1.1 Deahn, Tara......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ciorciari, Annamarie 26 138 5.3 Ciorciari, Annamarie 26 904 34.8
Serewko, Julia...... 26 136 5.2 Deahn, Tara......... 26 757 29.1
Medvedeva, Svetlana. 26 105 4.0 Kavanagh, Allison... 26 755 29.0
Kavanagh, Allison... 26 95 3.7 Medvedeva, Svetlana. 26 680 26.2
Deahn, Tara......... 26 76 2.9 Serewko, Julia...... 26 649 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kavanagh, Allison... 26 75 2.9 Ciorciari, Annamarie 26 159 6.1
Serewko, Julia...... 26 73 2.8 Deahn, Tara......... 26 78 3.0
Medvedeva, Svetlana. 26 71 2.7 Kavanagh, Allison... 26 70 2.7
Deahn, Tara......... 26 63 2.4 Serewko, Julia...... 26 68 2.6
Ciorciari, Annamarie 26 57 2.2 Velez, Melissa...... 23 54 2.3
FOULOUTS G No.
----------------------------
Medvedeva, Svetlana. 26 5
Deahn, Tara......... 26 2
Kavanagh, Allison... 26 2
Velez, Melissa...... 23 1
Ciorciari, Annamarie 26 1