LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#25 DeMaio, Jenna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Vassar College 11/17/07 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
at Mount Aloysius 11/18/07 * 39 2-13 .154 1-4 .250 0-2 .000 1 4 5 2.5 3 0 5 5 0 1 5 2.5
FISHER COLLEGE 11/20/07 11 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 2 1 0 0 1.7
COLLEGE OF STATEN ISLA 11/29/07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 3 0 0 0 1.3
at New Jersey City Uni 12/05/07 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.0
at Albertus Magnus Col 12/08/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.8
MORRISVILLE STATE COLL 12/20/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.7
at Medgar Evers Colleg 12/22/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
at La Sierra Universit 12/29/07 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.6
vs Ramapo College 12/30/07 9 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 2 0.7
REGIS COLLEGE 01/02/08 5 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.6 0 0 0 0 0 0 1 0.7
at Old Westbury 01/05/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 1 0 0 0.7
at Mount Saint Vincent 01/10/08 7 0-2 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 1 0 1 0.7
vs College of St. Eliz 01/16/08 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 0.8
at Apprentice School 01/20/08 14 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 1 0 0 2 0.9
at Christendom College 01/21/08 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 3 0 0 0 2 0.9
YESHIVA UNIVERSITY 01/24/08 16 2-4 .500 0-0 .000 0-0 .000 2 1 3 0.7 0 0 0 2 0 0 4 1.1
ALBANY COLLEGE OF PHAR 01/26/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 1.1
BRIARCLIFFE COLLEGE 01/30/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
NEW HAMPSHIRE TECHNICA 02/02/08 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 1.1
BROOKLYN COLLEGE 02/04/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 1.0
at College of New Roch 02/06/08 19 0-3 .000 0-0 .000 0-2 .000 1 2 3 0.7 0 0 2 1 0 1 0 1.0
at Southern Maine CC 02/09/08 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
at Southern Vermont Co 02/10/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 1.0
YORK COLLEGE 02/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.9
vs Saint Elizabeth 02/16/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.9
Totals......................... 1 250 10-38 .263 1-4 .250 2-8 .250 5 11 16 0.6 12 0 12 20 3 3 23 0.9
Games played: 26
Points/game: 0.9
FG Pct: 26.3
3FG Pct: 25.0
FT Pct: 25.0
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.1
Blocks/game: 0.1