LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#24 Medvedeva, Svetlana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Vassar College 11/17/07 * 30 2-5 .400 0-0 .000 0-0 .000 1 6 7 7.0 1 0 3 3 0 0 4 4.0
at Mount Aloysius 11/18/07 * 32 5-7 .714 0-0 .000 4-5 .800 3 1 4 5.5 3 0 3 1 0 0 14 9.0
FISHER COLLEGE 11/20/07 * 23 6-8 .750 0-0 .000 0-0 .000 9 5 14 8.3 3 0 1 2 1 1 12 10.0
COLLEGE OF STATEN ISLA 11/29/07 * 20 0-4 .000 0-0 .000 1-2 .500 2 5 7 8.0 5 1 0 7 0 1 1 7.8
at New Jersey City Uni 12/05/07 * 28 3-7 .429 0-0 .000 0-0 .000 8 4 12 8.8 2 0 0 3 1 0 6 7.4
at Albertus Magnus Col 12/08/07 * 37 4-9 .444 0-0 .000 4-6 .667 5 3 8 8.7 4 0 4 3 1 1 12 8.2
MORRISVILLE STATE COLL 12/20/07 * 20 5-6 .833 0-0 .000 0-1 .000 4 3 7 8.4 5 1 1 0 0 0 10 8.4
at Medgar Evers Colleg 12/22/07 * 30 3-8 .375 0-0 .000 0-0 .000 8 3 11 8.8 3 0 0 5 0 0 6 8.1
at La Sierra Universit 12/29/07 * 25 1-2 .500 0-1 .000 1-2 .500 3 7 10 8.9 3 0 0 2 0 1 3 7.6
vs Ramapo College 12/30/07 * 26 3-4 .750 0-0 .000 0-0 .000 1 4 5 8.5 5 1 0 1 0 2 6 7.4
REGIS COLLEGE 01/02/08 * 25 2-3 .667 0-0 .000 0-2 .000 3 4 7 8.4 5 1 0 1 0 0 4 7.1
at Old Westbury 01/05/08 * 37 11-14 .786 0-0 .000 4-8 .500 9 8 17 9.1 1 0 1 3 0 0 26 8.7
at Mount Saint Vincent 01/10/08 * 33 1-6 .167 0-0 .000 2-2 1.000 4 4 8 9.0 4 0 2 1 1 1 4 8.3
vs College of St. Eliz 01/16/08 * 27 4-6 .667 0-0 .000 0-0 .000 5 5 10 9.1 4 0 3 2 1 0 8 8.3
at Apprentice School 01/20/08 * 30 1-6 .167 0-0 .000 0-0 .000 3 5 8 9.0 0 0 3 1 0 3 2 7.9
at Christendom College 01/21/08 * 21 2-7 .286 0-0 .000 3-6 .500 4 7 11 9.1 0 0 2 3 0 2 7 7.8
YESHIVA UNIVERSITY 01/24/08 * 21 3-4 .750 0-0 .000 4-6 .667 3 6 9 9.1 2 0 1 2 0 2 10 7.9
ALBANY COLLEGE OF PHAR 01/26/08 * 23 1-3 .333 0-0 .000 1-4 .250 2 0 2 8.7 1 0 2 2 0 1 3 7.7
BRIARCLIFFE COLLEGE 01/30/08 25 2-3 .667 0-0 .000 2-2 1.000 3 5 8 8.7 3 0 0 2 1 1 6 7.6
NEW HAMPSHIRE TECHNICA 02/02/08 20 0-3 .000 0-0 .000 0-2 .000 2 1 3 8.4 2 0 1 1 0 1 0 7.2
BROOKLYN COLLEGE 02/04/08 24 1-5 .200 0-0 .000 1-4 .250 3 5 8 8.4 3 0 2 1 1 1 3 7.0
at College of New Roch 02/06/08 18 1-2 .500 0-0 .000 0-0 .000 1 3 4 8.2 0 0 2 0 2 0 2 6.8
at Southern Maine CC 02/09/08 26 2-3 .667 0-0 .000 3-4 .750 5 5 10 8.3 3 0 0 1 2 0 7 6.8
at Southern Vermont Co 02/10/08 * 27 1-6 .167 0-0 .000 2-4 .500 1 1 2 8.0 3 0 0 1 0 0 4 6.7
YORK COLLEGE 02/13/08 * 28 5-7 .714 0-0 .000 4-7 .571 8 2 10 8.1 1 0 1 3 1 2 14 7.0
vs Saint Elizabeth 02/16/08 * 24 2-3 .667 0-0 .000 2-2 1.000 2 3 5 8.0 5 1 0 2 0 1 6 6.9
Totals......................... 21 680 71-141 .504 0-1 .000 38-69 .551 102 105 207 8.0 71 5 32 53 12 21 180 6.9
Games played: 26
Points/game: 6.9
FG Pct: 50.4
3FG Pct: 0.0
FT Pct: 55.1
Rebounds/game: 8.0
Assists/game: 1.2
Turnovers/game: 2.0
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.5