LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#15 Gleason, Tara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Vassar College 11/17/07 13 0-4 .000 0-3 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 0.0
at Mount Aloysius 11/18/07 16 0-3 .000 0-2 .000 2-4 .500 0 1 1 1.0 1 0 0 2 0 1 2 1.0
FISHER COLLEGE 11/20/07 13 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.0 2 0 0 0 0 1 5 2.3
COLLEGE OF STATEN ISLA 11/29/07 15 0-3 .000 0-2 .000 1-2 .500 0 1 1 1.0 0 0 0 1 0 0 1 2.0
at New Jersey City Uni 12/05/07 * 20 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 2 0 1.6
at Albertus Magnus Col 12/08/07 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 1.7
MORRISVILLE STATE COLL 12/20/07 9 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.9 1 0 1 2 0 0 1 1.6
at Medgar Evers Colleg 12/22/07 5 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 1.4
at La Sierra Universit 12/29/07 9 1-7 .143 0-2 .000 2-3 .667 0 0 0 0.7 1 0 1 2 0 0 4 1.7
vs Ramapo College 12/30/07 17 2-3 .667 0-1 .000 1-4 .250 0 3 3 0.9 4 0 0 1 0 0 5 2.0
REGIS COLLEGE 01/02/08 9 0-2 .000 0-1 .000 0-1 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.8
at Old Westbury 01/05/08 12 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.8 0 0 1 2 0 0 3 1.9
at Mount Saint Vincent 01/10/08 16 0-6 .000 0-4 .000 1-2 .500 1 2 3 1.0 2 0 0 1 0 1 1 1.8
vs College of St. Eliz 01/16/08 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.1 2 0 0 0 0 0 2 1.9
at Apprentice School 01/20/08 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 2 0 1 0 1.7
at Christendom College 01/21/08 20 3-5 .600 2-3 .667 0-1 .000 0 1 1 1.0 0 0 3 1 0 1 8 2.1
YESHIVA UNIVERSITY 01/24/08 18 0-4 .000 0-3 .000 1-2 .500 0 4 4 1.2 1 0 2 2 0 0 1 2.1
ALBANY COLLEGE OF PHAR 01/26/08 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 1.9
BRIARCLIFFE COLLEGE 01/30/08 11 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.3 2 0 1 2 0 0 3 2.0
NEW HAMPSHIRE TECHNICA 02/02/08 10 0-6 .000 0-1 .000 2-2 1.000 0 2 2 1.3 0 0 3 1 0 0 2 2.0
BROOKLYN COLLEGE 02/04/08 8 1-2 .500 0-0 .000 1-3 .333 0 0 0 1.2 0 0 0 2 0 0 3 2.0
at College of New Roch 02/06/08 20 3-5 .600 0-2 .000 2-2 1.000 0 2 2 1.3 1 0 4 4 0 1 8 2.3
at Southern Maine CC 02/09/08 8 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.3 0 0 0 0 0 0 1 2.3
at Southern Vermont Co 02/10/08 11 3-6 .500 2-5 .400 0-0 .000 1 0 1 1.3 4 0 1 1 0 0 8 2.5
YORK COLLEGE 02/13/08 8 0-3 .000 0-0 .000 0-0 .000 0 0 0 1.2 3 0 0 1 0 0 0 2.4
vs Saint Elizabeth 02/16/08 7 0-0 .000 0-0 .000 2-4 .500 2 0 2 1.2 0 0 0 2 0 0 2 2.4
Totals......................... 1 325 19-83 .229 7-39 .179 17-34 .500 7 25 32 1.2 27 0 18 30 0 8 62 2.4
Games played: 26
Points/game: 2.4
FG Pct: 22.9
3FG Pct: 17.9
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.3