LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#12 Shea, Elizabeth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Vassar College 11/17/07 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 1 1 0 0 0 0.0
at Mount Aloysius 11/18/07 11 1-3 .333 0-0 .000 1-2 .500 1 1 2 2.0 3 0 0 3 0 0 3 1.5
FISHER COLLEGE 11/20/07 16 1-6 .167 0-0 .000 0-0 .000 0 4 4 2.7 3 0 0 2 0 1 2 1.7
COLLEGE OF STATEN ISLA 11/29/07 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 2 1.8
at New Jersey City Uni 12/05/07 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 1 2 1.8
at Albertus Magnus Col 12/08/07 8 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 2 1.8
MORRISVILLE STATE COLL 12/20/07 12 3-5 .600 0-0 .000 0-0 .000 0 3 3 2.1 3 0 0 0 0 0 6 2.4
at Medgar Evers Colleg 12/22/07 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 2 0 0 1 0 0 0 2.1
at La Sierra Universit 12/29/07 11 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 1 2 0 0 0 1.9
vs Ramapo College 12/30/07 4 0-0 .000 0-0 .000 0-1 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.7
REGIS COLLEGE 01/02/08 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 1.7
at Old Westbury 01/05/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.6
vs College of St. Eliz 01/16/08 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 2 1.6
at Apprentice School 01/20/08 12 0-2 .000 0-0 .000 0-1 .000 0 1 1 1.6 2 0 0 1 1 0 0 1.5
at Christendom College 01/21/08 21 2-4 .500 0-0 .000 0-0 .000 0 4 4 1.7 3 0 0 0 0 0 4 1.7
YESHIVA UNIVERSITY 01/24/08 20 1-7 .143 0-0 .000 0-0 .000 2 2 4 1.9 2 0 1 2 0 0 2 1.7
ALBANY COLLEGE OF PHAR 01/26/08 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 0 1.6
BRIARCLIFFE COLLEGE 01/30/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 1.5
NEW HAMPSHIRE TECHNICA 02/02/08 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 0 1.4
BROOKLYN COLLEGE 02/04/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 1.5
at College of New Roch 02/06/08 21 4-8 .500 0-0 .000 0-2 .000 0 2 2 1.7 1 0 0 2 4 1 8 1.8
at Southern Maine CC 02/09/08 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 0 0 0 1.7
at Southern Vermont Co 02/10/08 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 1.7
YORK COLLEGE 02/13/08 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 0 0 0 2 1.7
vs Saint Elizabeth 02/16/08 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 2 1.7
Totals......................... 0 230 21-56 .375 0-0 .000 1-6 .167 9 30 39 1.6 30 0 3 19 5 3 43 1.7
Games played: 25
Points/game: 1.7
FG Pct: 37.5
FT Pct: 16.7
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.2