LADY BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#05 Velez, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE OF STATEN ISLA 11/29/07 * 33 5-18 .278 1-8 .125 2-2 1.000 2 1 3 3.0 4 0 0 8 0 2 13 13.0
at New Jersey City Uni 12/05/07 * 30 2-14 .143 0-2 .000 3-4 .750 0 1 1 2.0 3 0 1 3 0 1 7 10.0
at Albertus Magnus Col 12/08/07 16 1-10 .100 0-4 .000 0-0 .000 1 1 2 2.0 3 0 0 3 0 0 2 7.3
MORRISVILLE STATE COLL 12/20/07 * 33 5-16 .313 2-5 .400 4-5 .800 2 1 3 2.3 2 0 4 2 0 4 16 9.5
at Medgar Evers Colleg 12/22/07 * 28 2-12 .167 1-3 .333 6-8 .750 0 0 0 1.8 3 0 0 2 0 3 11 9.8
at La Sierra Universit 12/29/07 * 22 0-10 .000 0-1 .000 1-2 .500 0 4 4 2.2 1 0 0 1 0 1 1 8.3
vs Ramapo College 12/30/07 * 26 1-6 .167 0-2 .000 0-0 .000 0 2 2 2.1 1 0 1 0 0 1 2 7.4
REGIS COLLEGE 01/02/08 * 32 5-15 .333 3-8 .375 1-2 .500 0 1 1 2.0 5 1 2 4 0 0 14 8.3
at Old Westbury 01/05/08 * 26 3-12 .250 3-8 .375 0-0 .000 1 2 3 2.1 2 0 2 3 0 0 9 8.3
at Mount Saint Vincent 01/10/08 * 29 0-6 .000 0-2 .000 0-0 .000 0 3 3 2.2 1 0 2 7 0 0 0 7.5
vs College of St. Eliz 01/16/08 18 1-8 .125 1-4 .250 0-0 .000 1 1 2 2.2 4 0 0 3 0 0 3 7.1
at Apprentice School 01/20/08 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 6.5
at Christendom College 01/21/08 21 1-7 .143 0-4 .000 0-2 .000 1 4 5 2.2 2 0 1 1 0 1 2 6.2
YESHIVA UNIVERSITY 01/24/08 18 6-10 .600 2-4 .500 0-1 .000 2 3 5 2.4 3 0 1 2 0 0 14 6.7
ALBANY COLLEGE OF PHAR 01/26/08 33 5-11 .455 0-3 .000 5-12 .417 0 0 0 2.3 2 0 0 1 0 4 15 7.3
BRIARCLIFFE COLLEGE 01/30/08 * 35 4-10 .400 3-8 .375 3-6 .500 0 2 2 2.3 1 0 2 5 0 0 14 7.7
NEW HAMPSHIRE TECHNICA 02/02/08 * 32 3-13 .231 3-9 .333 4-6 .667 1 1 2 2.2 3 0 2 1 0 3 13 8.0
BROOKLYN COLLEGE 02/04/08 * 30 1-8 .125 1-3 .333 0-0 .000 1 2 3 2.3 0 0 0 1 0 1 3 7.7
at College of New Roch 02/06/08 * 22 2-6 .333 1-3 .333 1-2 .500 1 1 2 2.3 0 0 2 2 0 0 6 7.6
at Southern Maine CC 02/09/08 * 25 2-12 .167 1-1 1.000 0-2 .000 1 2 3 2.3 2 0 1 1 0 1 5 7.5
at Southern Vermont Co 02/10/08 25 3-9 .333 0-5 .000 1-2 .500 1 0 1 2.2 1 0 1 2 0 1 7 7.5
YORK COLLEGE 02/13/08 24 1-10 .100 1-4 .250 0-0 .000 1 0 1 2.2 2 0 2 2 0 1 3 7.3
vs Saint Elizabeth 02/16/08 * 24 2-8 .250 2-6 .333 1-2 .500 0 2 2 2.2 2 0 1 0 0 1 7 7.3
Totals......................... 15 588 55-233 .236 25-98 .255 32-58 .552 16 34 50 2.2 47 1 25 54 0 25 167 7.3
Games played: 23
Points/game: 7.3
FG Pct: 23.6
3FG Pct: 25.5
FT Pct: 55.2
Rebounds/game: 2.2
Assists/game: 1.1
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 1.1