College of St. Elizabeth vs St. Joseph's College (NY) (01/16/08 at East Rutherford, NJ (Izod Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
College of St. Elizabeth vs St. Joseph's College (NY)
01/16/08 3:00 PM at East Rutherford, NJ (Izod Arena)
--------------------------------------------------------------------------------
VISITORS: College of St. Elizabeth 10-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dixon, Jessica...... * 3-6 0-0 9-11 4 6 10 0 15 0 3 0 6 36
10 Sweeney, Bridget.... * 4-10 0-0 4-4 1 3 4 1 12 0 3 1 1 40
15 Deeb, Maesoon....... * 6-15 2-3 0-0 2 1 3 1 14 1 1 0 0 23
25 DaSilva, Diane...... * 4-5 0-1 0-1 2 1 3 0 8 0 2 0 1 27
32 Oshiokpekhai, Nina.. * 5-16 0-2 6-9 2 5 7 4 16 0 3 0 1 33
11 Mettler, Caitlin.... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 3
13 Bonavitacola, Geanna 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 12
20 Levendusky, Melinda. 0-2 0-0 0-0 2 0 2 1 0 0 0 0 1 6
24 Baker, Jamese....... 1-4 0-0 0-0 4 1 5 2 2 0 2 0 0 15
31 Machuca, Isabel..... 0-0 0-0 0-2 1 1 2 0 0 0 0 0 0 3
35 Hunter, Ebony....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
TEAM................ 5 5 1
Totals.............. 23-60 2-6 21-31 19 23 42 9 69 1 16 1 10 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 10-24 41.7% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 18-28 64.3% Game: 67.7% 2
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's College (NY) 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kavanagh, Allison... * 6-17 0-0 1-2 4 6 10 5 13 0 3 1 2 34
22 Serewko, Julia...... * 3-6 0-0 0-1 1 2 3 3 6 0 2 0 0 19
24 Medvedeva, Svetlana. * 4-6 0-0 0-0 5 5 10 4 8 3 2 1 0 27
32 Ciorciari, Annamarie * 6-12 1-2 3-4 2 7 9 4 16 4 6 0 2 40
33 Deahn, Tara......... * 5-17 0-5 1-2 2 2 4 1 11 2 3 0 2 30
05 Velez, Melissa...... 1-8 1-4 0-0 1 1 2 4 3 0 3 0 0 18
12 Shea, Elizabeth..... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 8
15 Gleason, Tara....... 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 17
25 DeMaio, Jenna....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
TEAM................ 3 2 5
Totals.............. 28-71 2-11 5-9 20 26 46 24 63 9 19 2 6 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 19-40 47.5% Game: 39.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-9 22.2% Game: 18.2% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-5 60.0% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: College of St. Elizabeth-None. St. Joseph's College
(NY)-Ciorciari, Annamarie.
Attendance: 200
Score by Periods 1st 2nd Total
College of St. Elizabeth...... 31 38 - 69
St. Joseph's College (NY)..... 20 43 - 63