St. Joseph's College (NY)
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Season Schedule/Results & Leaders (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-4) (2-7) (2-4)
CONFERENCE.......... (7-1) (5-1) (2-0) (0-0)
NON-CONFERENCE...... (5-14) (3-3) (0-7) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at College of Mount St. Joseph L 73-116 320
11/17/07 vs Illinois College L 63-91 75
*11/27/07 at Mount Saint Vincent (JV) W 78-61 -
*11/30/07 at Sarah Lawrence College W 74-40 125
*12/03/07 BERKELEY COLLEGE W 77-68 120
12/06/07 at Centenary College L 78-87 75
#12/08/07 WILLIAMSON FREE TRADE W 77-58 50
12/10/07 at New Jersey City University L 66-72 116
01/05/08 at Regis College L 67-82 130
01/06/08 vs Morrisville State College L 70-87 23
01/08/08 MORRISVILLE STATE COLLEGE L 61-65 125
*01/09/08 MOUNT SAINT VINCENT (JV) L 68-83 80
*01/12/08 BERKELEY COLLEGE W 68-55 100
#01/17/08 at Briarcliffe College L 76-91 -
01/19/08 at Mitchell College L 74-75 -
01/21/08 MEDGAR EVERS COLLEGE W 61-59 90
01/26/08 ALBANY COLLEGE OF PHARMACY W 69-51 150
*01/29/08 PRATT INSTITUTE W 78-57 -
01/31/08 BROOKLYN COLLEGE L 75-89 90
#02/02/08 NEW HAMPSHIRE TECHNICAL L 78-90 200
*02/05/08 PRATT INSTITUTE W 84-45 75
*02/07/08 SARAH LAWRENCE COLLEGE W 86-61 80
#02/09/08 vs Briarcliffe College L 73-92 -
02/10/08 vs Christendom College L 67-69 -
02/12/08 at College of Staten Island L 75-82 719
02/16/08 vs Sarah Lawrence W 90-66 150
02/17/08 vs Berkeley College W 74-54 350
* = Conference game
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Season Box Score (as of Feb 20, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-4) (2-7) (2-4)
CONFERENCE.......... (7-1) (5-1) (2-0) (0-0)
NON-CONFERENCE...... (5-14) (3-3) (0-7) (2-4)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Bruce, Dane......... 14-5 22.0 .425 .138 .471 5.6 0.3 11 5 6.1
11 Kielmanowicz, Paul.. 20-0 7.9 .286 .000 .000 0.7 0.5 5 0 0.8
21 Gist, Justin........ 9-8 29.4 .485 .375 .760 2.2 1.7 17 0 14.3
23 Maddox, Ervin....... 27-25 35.3 .403 .309 .710 2.8 3.7 43 0 17.0
24 Kudla, Przemyslaw... 26-21 31.0 .311 .286 .725 3.2 3.8 38 2 6.5
12 Fawcett, Larry...... 22-8 17.0 .371 .347 .692 1.0 0.4 8 0 7.2
32 Monaco, Lewis....... 8-0 8.9 .238 .231 .750 0.9 0.3 3 0 2.0
33 Exantus, Wilkerson.. 27-5 20.0 .640 .000 .431 5.3 0.5 8 7 5.9
03 Matzelle, Jon....... 27-25 28.0 .508 .269 .514 8.9 1.1 17 11 13.6
40 Dziewit, Mike....... 24-4 13.8 .333 .269 .548 2.7 0.4 15 3 3.8
44 Klimaszewski, Lukasz 19-0 12.2 .319 .257 .652 2.6 1.1 5 0 3.6
04 Olaskiewicz, Chris.. 25-24 27.2 .533 .375 .662 6.5 1.3 23 5 10.5
TM Team................ 26-0 0.0 .000 .000 .000 5.6 0.0 0 0 0.0
Total............... 27 .433 .292 .628 41.0 12.9 193 33 73.3
Opponents........... 27 .419 .323 .629 39.1 12.9 189 104 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bruce, Dane......... 14 37-87 .425 4-29 .138 8-17 .471 86 6.1
Kielmanowicz, Paul.. 20 8-28 .286 0-6 .000 0-0 .000 16 0.8
Gist, Justin........ 9 49-101 .485 12-32 .375 19-25 .760 129 14.3
Maddox, Ervin....... 27 152-377 .403 34-110 .309 120-169 .710 458 17.0
Kudla, Przemyslaw... 26 56-180 .311 20-70 .286 37-51 .725 169 6.5
Fawcett, Larry...... 22 53-143 .371 34-98 .347 18-26 .692 158 7.2
Monaco, Lewis....... 8 5-21 .238 3-13 .231 3-4 .750 16 2.0
Exantus, Wilkerson.. 27 64-100 .640 0-1 .000 31-72 .431 159 5.9
Matzelle, Jon....... 27 158-311 .508 14-52 .269 37-72 .514 367 13.6
Dziewit, Mike....... 24 34-102 .333 7-26 .269 17-31 .548 92 3.8
Klimaszewski, Lukasz 19 22-69 .319 9-35 .257 15-23 .652 68 3.6
Olaskiewicz, Chris.. 25 105-197 .533 3-8 .375 49-74 .662 262 10.5
Total............... 27 743-1716 .433 140-480 .292 354-564 .628 1980 73.3
Opponents........... 27 734-1750 .419 179-554 .323 300-477 .629 1947 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bruce, Dane......... 14 308 35 43 78 40 3 4 13 0.3 21
Kielmanowicz, Paul.. 20 158 2 12 14 13 0 9 22 0.4 6
Gist, Justin........ 9 265 3 17 20 18 0 15 22 0.7 32
Maddox, Ervin....... 27 952 25 50 75 69 1 100 89 1.1 28
Kudla, Przemyslaw... 26 807 16 68 84 63 2 100 77 1.3 13
Fawcett, Larry...... 22 373 6 17 23 20 0 9 8 1.1 26
Monaco, Lewis....... 8 71 2 5 7 5 0 2 8 0.3 10
Exantus, Wilkerson.. 27 541 60 84 144 42 0 13 36 0.4 15
Matzelle, Jon....... 27 757 80 159 239 70 2 31 58 0.5 26
Dziewit, Mike....... 24 331 27 38 65 20 0 10 18 0.6 19
Klimaszewski, Lukasz 19 231 9 40 49 14 0 21 10 2.1 15
Olaskiewicz, Chris.. 25 681 45 118 163 51 2 33 60 0.6 23
Total............... 27 5475 377 730 1107 425 10 347 434 0.8 90
Opponents........... 27 5495 367 688 1055 485 - 347 421 0.8 116
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Joseph's College (NY)..... 939 1041 - 1980
Opponents..................... 956 990 - 1946
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Joseph's College (NY)..... 79 18 97
Opponents..................... 65 14 79
Overall Team Statistics
BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Overall Team Statistics (as of Feb 20, 2008)
All games
TEAM STATISTICS SJCNY OPP
---------------------------------------------------
SCORING.................. 1980 1947
Points per game........ 73.3 72.1
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 743-1716 734-1750
Field goal pct......... .433 .419
3 POINT FG-ATT........... 140-480 179-554
3-point FG pct......... .292 .323
3-pt FG made per game.. 5.2 6.6
FREE THROWS-ATT.......... 354-564 300-477
Free throw pct......... .628 .629
REBOUNDS................. 1107 1055
Rebounds per game...... 41.0 39.1
Rebounding margin...... +1.9 -
ASSISTS.................. 347 347
Assists per game....... 12.9 12.9
TURNOVERS................ 434 421
Turnovers per game..... 16.1 15.6
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 193 189
Steals per game........ 7.1 7.0
BLOCKS................... 33 104
Blocks per game........ 1.2 3.9
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 1160 2083
Home games-Avg/Game.... 12-97 9-165
Neutral site-Avg/Game.. - 6-100
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Joseph's College (NY)..... 939 1041 - 1980
Opponents..................... 956 990 - 1946
Category Leaders
BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Category Leaders (as of Feb 20, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Exantus, Wilkerson.. 64 100 .640 Maddox, Ervin....... 27 377 14.0
Olaskiewicz, Chris.. 105 197 .533 Matzelle, Jon....... 27 311 11.5
Matzelle, Jon....... 158 311 .508 Olaskiewicz, Chris.. 25 197 7.9
Gist, Justin........ 49 101 .485 Kudla, Przemyslaw... 26 180 6.9
Bruce, Dane......... 37 87 .425 Fawcett, Larry...... 22 143 6.5
Maddox, Ervin....... 152 377 .403
Fawcett, Larry...... 53 143 .371 FIELD GOALS MADE G Made Made/G
Dziewit, Mike....... 34 102 .333 -----------------------------------
Klimaszewski, Lukasz 22 69 .319 Matzelle, Jon....... 27 158 5.9
Kudla, Przemyslaw... 56 180 .311 Maddox, Ervin....... 27 152 5.6
Kielmanowicz, Paul.. 8 28 .286 Olaskiewicz, Chris.. 25 105 4.2
Monaco, Lewis....... 5 21 .238 Exantus, Wilkerson.. 27 64 2.4
Kudla, Przemyslaw... 26 56 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gist, Justin........ 12 32 .375 Maddox, Ervin....... 27 110 4.1
Olaskiewicz, Chris.. 3 8 .375 Fawcett, Larry...... 22 98 4.5
Fawcett, Larry...... 34 98 .347 Kudla, Przemyslaw... 26 70 2.7
Maddox, Ervin....... 34 110 .309 Matzelle, Jon....... 27 52 1.9
Kudla, Przemyslaw... 20 70 .286 Klimaszewski, Lukasz 19 35 1.8
Dziewit, Mike....... 7 26 .269
Matzelle, Jon....... 14 52 .269 3-POINT FGS MADE G Made Made/G
Klimaszewski, Lukasz 9 35 .257 -----------------------------------
Monaco, Lewis....... 3 13 .231 Fawcett, Larry...... 22 34 1.5
Bruce, Dane......... 4 29 .138 Maddox, Ervin....... 27 34 1.3
Exantus, Wilkerson.. 0 1 .000 Kudla, Przemyslaw... 26 20 0.8
Kielmanowicz, Paul.. 0 6 .000 Matzelle, Jon....... 27 14 0.5
Gist, Justin........ 9 12 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gist, Justin........ 19 25 .760 Maddox, Ervin....... 27 169 6.3
Monaco, Lewis....... 3 4 .750 Olaskiewicz, Chris.. 25 74 3.0
Kudla, Przemyslaw... 37 51 .725 Exantus, Wilkerson.. 27 72 2.7
Maddox, Ervin....... 120 169 .710 Matzelle, Jon....... 27 72 2.7
Fawcett, Larry...... 18 26 .692 Kudla, Przemyslaw... 26 51 2.0
Olaskiewicz, Chris.. 49 74 .662
Klimaszewski, Lukasz 15 23 .652 FREE THROWS MADE G Made Made/G
Dziewit, Mike....... 17 31 .548 -----------------------------------
Matzelle, Jon....... 37 72 .514 Maddox, Ervin....... 27 120 4.4
Bruce, Dane......... 8 17 .471 Olaskiewicz, Chris.. 25 49 2.0
Exantus, Wilkerson.. 31 72 .431 Kudla, Przemyslaw... 26 37 1.4
Matzelle, Jon....... 27 37 1.4
Exantus, Wilkerson.. 27 31 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Maddox, Ervin....... 27 458 17.0 Maddox, Ervin....... 27 458 17.0
Matzelle, Jon....... 27 367 13.6 Gist, Justin........ 9 129 14.3
Olaskiewicz, Chris.. 25 262 10.5 Matzelle, Jon....... 27 367 13.6
Kudla, Przemyslaw... 26 169 6.5 Olaskiewicz, Chris.. 25 262 10.5
Exantus, Wilkerson.. 27 159 5.9 Fawcett, Larry...... 22 158 7.2
Fawcett, Larry...... 22 158 7.2 Kudla, Przemyslaw... 26 169 6.5
Gist, Justin........ 9 129 14.3 Bruce, Dane......... 14 86 6.1
Dziewit, Mike....... 24 92 3.8 Exantus, Wilkerson.. 27 159 5.9
Bruce, Dane......... 14 86 6.1 Dziewit, Mike....... 24 92 3.8
Klimaszewski, Lukasz 19 68 3.6 Klimaszewski, Lukasz 19 68 3.6
Kielmanowicz, Paul.. 20 16 0.8 Monaco, Lewis....... 8 16 2.0
Monaco, Lewis....... 8 16 2.0 Kielmanowicz, Paul.. 20 16 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Matzelle, Jon....... 27 239 8.9 Kudla, Przemyslaw... 26 100 3.8
Olaskiewicz, Chris.. 25 163 6.5 Maddox, Ervin....... 27 100 3.7
Exantus, Wilkerson.. 27 144 5.3 Olaskiewicz, Chris.. 25 33 1.3
Kudla, Przemyslaw... 26 84 3.2 Matzelle, Jon....... 27 31 1.1
Bruce, Dane......... 14 78 5.6 Klimaszewski, Lukasz 19 21 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Matzelle, Jon....... 27 239 8.9 Maddox, Ervin....... 27 43 1.6
Olaskiewicz, Chris.. 25 163 6.5 Kudla, Przemyslaw... 26 38 1.5
Bruce, Dane......... 14 78 5.6 Olaskiewicz, Chris.. 25 23 0.9
Exantus, Wilkerson.. 27 144 5.3 Gist, Justin........ 9 17 1.9
Kudla, Przemyslaw... 26 84 3.2 Matzelle, Jon....... 27 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Matzelle, Jon....... 27 80 3.0 Matzelle, Jon....... 27 11 0.4
Exantus, Wilkerson.. 27 60 2.2 Exantus, Wilkerson.. 27 7 0.3
Olaskiewicz, Chris.. 25 45 1.8 Olaskiewicz, Chris.. 25 5 0.2
Bruce, Dane......... 14 35 2.5 Bruce, Dane......... 14 5 0.4
Dziewit, Mike....... 24 27 1.1 Dziewit, Mike....... 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Matzelle, Jon....... 27 159 5.9 Maddox, Ervin....... 27 952 35.3
Olaskiewicz, Chris.. 25 118 4.7 Kudla, Przemyslaw... 26 807 31.0
Exantus, Wilkerson.. 27 84 3.1 Matzelle, Jon....... 27 757 28.0
Kudla, Przemyslaw... 26 68 2.6 Olaskiewicz, Chris.. 25 681 27.2
Maddox, Ervin....... 27 50 1.9 Exantus, Wilkerson.. 27 541 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Matzelle, Jon....... 27 70 2.6 Maddox, Ervin....... 27 89 3.3
Maddox, Ervin....... 27 69 2.6 Kudla, Przemyslaw... 26 77 3.0
Kudla, Przemyslaw... 26 63 2.4 Olaskiewicz, Chris.. 25 60 2.4
Olaskiewicz, Chris.. 25 51 2.0 Matzelle, Jon....... 27 58 2.1
Exantus, Wilkerson.. 27 42 1.6 Exantus, Wilkerson.. 27 36 1.3
FOULOUTS G No.
----------------------------
Bruce, Dane......... 14 3
Matzelle, Jon....... 27 2
Olaskiewicz, Chris.. 25 2
Kudla, Przemyslaw... 26 2
Maddox, Ervin....... 27 1