BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 1 0 0 0 0.0
vs Illinois College 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 2 0 0 0 0.0
at Mount Saint Vincent 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.3 0 0 0 0 0 0 0 0.0
at Sarah Lawrence Coll 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 1 0 0 0 0.0
BERKELEY COLLEGE 12/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.6 0 0 0 0 0 0 0 0.0
at Centenary College 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
WILLIAMSON FREE TRADE 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 5.3 0 0 0 0 0 0 0 0.0
at New Jersey City Uni 12/10/07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.6 0 0 0 0 0 0 0 0.0
at Regis College 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.1 0 0 0 1 0 0 0 0.0
vs Morrisville State C 01/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 4 0 0 0 0.0
MORRISVILLE STATE COLL 01/08/08 0 0-0 .000 0-0 .000 0-0 .000 7 6 13 5.6 0 0 0 0 0 0 0 0.0
MOUNT SAINT VINCENT (J 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 10 3 13 6.3 0 0 0 0 0 0 0 0.0
BERKELEY COLLEGE 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.4 0 0 0 0 0 0 0 0.0
at Mitchell College 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.9 0 0 0 0 0 0 0 0.0
MEDGAR EVERS COLLEGE 01/21/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 6.0 0 0 0 0 0 0 0 0.0
ALBANY COLLEGE OF PHAR 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.8 0 0 0 0 0 0 0 0.0
PRATT INSTITUTE 01/29/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.8 0 0 0 0 0 0 0 0.0
BROOKLYN COLLEGE 01/31/08 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.9 0 0 0 0 0 0 0 0.0
NEW HAMPSHIRE TECHNICA 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.8 0 0 0 0 0 0 0 0.0
PRATT INSTITUTE 02/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.9 0 0 0 0 0 0 0 0.0
SARAH LAWRENCE COLLEGE 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 5.9 0 0 0 0 0 0 0 0.0
vs Briarcliffe College 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.8 0 0 0 0 0 0 0 0.0
vs Christendom College 02/10/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.7 0 0 0 0 0 0 0 0.0
at College of Staten I 02/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.6 0 0 0 0 0 0 0 0.0
vs Sarah Lawrence 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.6 0 0 0 3 0 0 0 0.0
vs Berkeley College 02/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 67 79 146 5.6 0 0 0 13 0 0 0 0.0
Games played: 26
Rebounds/game: 5.6
Turnovers/game: 0.5