BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#24 Kudla, Przemyslaw
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11/16/07 13 3-5 .600 2-2 1.000 2-2 1.000 0 0 0 0.0 3 0 0 2 0 0 10 10.0
vs Illinois College 11/17/07 10 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.5 0 0 1 0 0 0 2 6.0
at Mount Saint Vincent 11/27/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 1 0 4.0
BERKELEY COLLEGE 12/03/07 * 33 4-9 .444 1-1 1.000 0-1 .000 1 3 4 1.3 5 1 3 3 0 4 9 5.3
at Centenary College 12/06/07 * 34 3-9 .333 0-4 .000 0-0 .000 2 2 4 1.8 3 0 5 0 0 1 6 5.4
WILLIAMSON FREE TRADE 12/08/07 * 30 2-3 .667 1-1 1.000 0-2 .000 0 1 1 1.7 0 0 1 1 0 1 5 5.3
at New Jersey City Uni 12/10/07 * 37 4-6 .667 2-2 1.000 3-4 .750 1 1 2 1.7 3 0 4 1 0 3 13 6.4
at Regis College 01/05/08 34 3-10 .300 1-5 .200 0-0 .000 1 3 4 2.0 3 0 3 4 0 1 7 6.5
vs Morrisville State C 01/06/08 * 33 2-10 .200 0-7 .000 4-4 1.000 1 1 2 2.0 1 0 7 4 0 2 8 6.7
MORRISVILLE STATE COLL 01/08/08 * 38 2-9 .222 1-3 .333 2-2 1.000 1 1 2 2.0 5 1 1 2 0 1 7 6.7
MOUNT SAINT VINCENT (J 01/09/08 * 35 2-6 .333 0-3 .000 1-2 .500 0 2 2 2.0 3 0 3 4 0 2 5 6.5
BERKELEY COLLEGE 01/12/08 * 37 3-10 .300 0-5 .000 4-6 .667 0 3 3 2.1 3 0 7 4 0 3 10 6.8
at Briarcliffe College 01/17/08 * 32 1-6 .167 0-2 .000 0-0 .000 1 0 1 2.0 0 0 3 7 0 3 2 6.5
at Mitchell College 01/19/08 38 0-5 .000 0-1 .000 5-6 .833 0 8 8 2.4 3 0 6 7 0 0 5 6.4
MEDGAR EVERS COLLEGE 01/21/08 * 28 2-10 .200 1-3 .333 3-5 .600 1 7 8 2.8 2 0 6 0 1 1 8 6.5
ALBANY COLLEGE OF PHAR 01/26/08 * 39 3-9 .333 2-2 1.000 0-0 .000 0 0 0 2.6 0 0 3 0 0 1 8 6.6
PRATT INSTITUTE 01/29/08 * 24 1-7 .143 0-2 .000 0-0 .000 0 4 4 2.7 3 0 3 2 0 2 2 6.3
BROOKLYN COLLEGE 01/31/08 * 27 0-5 .000 0-2 .000 0-0 .000 0 3 3 2.7 3 0 2 4 0 0 0 5.9
NEW HAMPSHIRE TECHNICA 02/02/08 * 34 1-9 .111 1-6 .167 2-2 1.000 0 0 0 2.6 2 0 5 4 0 3 5 5.9
PRATT INSTITUTE 02/05/08 * 42 4-6 .667 0-1 .000 0-2 .000 0 3 3 2.6 0 0 8 2 0 2 8 6.0
SARAH LAWRENCE COLLEGE 02/07/08 * 19 2-6 .333 2-3 .667 2-2 1.000 0 5 5 2.7 1 0 1 2 0 1 8 6.1
vs Briarcliffe College 02/09/08 * 34 2-6 .333 1-2 .500 0-0 .000 0 2 2 2.7 4 0 5 4 0 1 5 6.0
vs Christendom College 02/10/08 * 37 2-9 .222 1-2 .500 3-4 .750 4 5 9 3.0 4 0 4 5 1 2 8 6.1
at College of Staten I 02/12/08 * 40 4-7 .571 3-5 .600 2-3 .667 0 3 3 3.0 3 0 2 3 0 0 13 6.4
vs Sarah Lawrence 02/16/08 * 34 4-9 .444 1-2 .500 2-2 1.000 2 3 5 3.0 4 0 11 6 0 2 11 6.6
vs Berkeley College 02/17/08 * 40 2-6 .333 0-2 .000 0-0 .000 1 7 8 3.2 4 0 6 4 0 1 4 6.5
Totals......................... 21 807 56-180 .311 20-70 .286 37-51 .725 16 68 84 3.2 63 2 100 77 2 38 169 6.5
Games played: 26
Points/game: 6.5
FG Pct: 31.1
3FG Pct: 28.6
FT Pct: 72.5
Rebounds/game: 3.2
Assists/game: 3.8
Turnovers/game: 3.0
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 0.1