BEARS BASKETBALL 2007-2008
St. Joseph's College (NY) Individual Game-by-Game (as of Feb 20, 2008)
All games
#23 Maddox, Ervin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at College of Mount St 11/16/07 * 27 4-9 .444 2-3 .667 4-4 1.000 0 1 1 1.0 3 0 1 5 0 1 14 14.0
vs Illinois College 11/17/07 * 24 2-8 .250 1-4 .250 0-0 .000 0 3 3 2.0 3 0 2 2 0 1 5 9.5
at Mount Saint Vincent 11/27/07 * 37 8-14 .571 2-6 .333 2-5 .400 1 6 7 3.7 4 0 6 5 0 1 20 13.0
at Sarah Lawrence Coll 11/30/07 * 20 6-8 .750 0-1 .000 0-0 .000 0 2 2 3.3 1 0 7 3 0 1 12 12.8
BERKELEY COLLEGE 12/03/07 * 37 6-14 .429 0-1 .000 6-12 .500 1 0 1 2.8 2 0 5 4 0 1 18 13.8
at Centenary College 12/06/07 * 36 4-10 .400 1-3 .333 2-3 .667 1 1 2 2.7 4 0 6 2 0 0 11 13.3
WILLIAMSON FREE TRADE 12/08/07 * 34 4-15 .267 1-2 .500 5-6 .833 0 0 0 2.3 2 0 6 2 0 2 14 13.4
at New Jersey City Uni 12/10/07 * 37 2-13 .154 0-4 .000 2-2 1.000 0 3 3 2.4 3 0 3 3 0 0 6 12.5
at Regis College 01/05/08 40 9-20 .450 2-7 .286 4-5 .800 1 2 3 2.4 2 0 1 2 0 2 24 13.8
vs Morrisville State C 01/06/08 * 33 3-12 .250 0-3 .000 6-9 .667 3 0 3 2.5 2 0 4 6 0 2 12 13.6
MORRISVILLE STATE COLL 01/08/08 * 37 5-20 .250 1-5 .200 5-11 .455 0 0 0 2.3 4 0 2 3 0 1 16 13.8
MOUNT SAINT VINCENT (J 01/09/08 * 30 4-11 .364 0-1 .000 4-9 .444 2 3 5 2.5 5 1 1 2 0 0 12 13.7
BERKELEY COLLEGE 01/12/08 * 38 10-21 .476 2-6 .333 4-5 .800 1 0 1 2.4 3 0 3 5 0 1 26 14.6
at Briarcliffe College 01/17/08 * 40 10-14 .714 3-4 .750 5-6 .833 0 3 3 2.4 0 0 1 4 0 1 28 15.6
at Mitchell College 01/19/08 36 7-14 .500 3-6 .500 5-7 .714 0 1 1 2.3 3 0 2 4 0 3 22 16.0
MEDGAR EVERS COLLEGE 01/21/08 * 40 11-17 .647 2-5 .400 1-2 .500 1 2 3 2.4 2 0 3 2 0 0 25 16.6
ALBANY COLLEGE OF PHAR 01/26/08 * 39 5-15 .333 1-7 .143 6-8 .750 0 4 4 2.5 3 0 3 4 0 1 17 16.6
PRATT INSTITUTE 01/29/08 * 27 2-8 .250 0-2 .000 6-8 .750 0 2 2 2.4 3 0 5 1 0 2 10 16.2
BROOKLYN COLLEGE 01/31/08 * 37 5-12 .417 0-2 .000 4-4 1.000 3 3 6 2.6 3 0 5 5 0 3 14 16.1
NEW HAMPSHIRE TECHNICA 02/02/08 * 40 8-23 .348 0-6 .000 5-7 .714 1 1 2 2.6 2 0 3 1 0 3 21 16.4
PRATT INSTITUTE 02/05/08 * 51 2-7 .286 0-1 .000 5-7 .714 1 4 5 2.7 2 0 3 4 0 3 9 16.0
SARAH LAWRENCE COLLEGE 02/07/08 * 23 8-10 .800 3-4 .750 3-3 1.000 0 0 0 2.6 1 0 4 2 0 4 22 16.3
vs Briarcliffe College 02/09/08 * 40 8-17 .471 5-9 .556 6-8 .750 2 2 4 2.7 3 0 3 8 0 0 27 16.7
vs Christendom College 02/10/08 * 37 3-21 .143 0-4 .000 1-3 .333 5 0 5 2.8 3 0 5 2 0 4 7 16.3
at College of Staten I 02/12/08 * 40 7-16 .438 4-6 .667 9-11 .818 1 2 3 2.8 1 0 8 1 0 5 27 16.8
vs Sarah Lawrence 02/16/08 * 33 3-11 .273 1-3 .333 5-7 .714 0 2 2 2.7 2 0 5 3 0 0 12 16.6
vs Berkeley College 02/17/08 * 39 6-17 .353 0-5 .000 15-17 .882 1 3 4 2.8 3 0 3 4 0 1 27 17.0
Totals......................... 25 952 152-377 .403 34-110 .309 120-169 .710 25 50 75 2.8 69 1 100 89 0 43 458 17.0
Games played: 27
Points/game: 17.0
FG Pct: 40.3
3FG Pct: 30.9
FT Pct: 71.0
Rebounds/game: 2.8
Assists/game: 3.7
Turnovers/game: 3.3
Assist/turnover ratio: 1.1
Steals/game: 1.6