St. Joseph's College (NY) vs Pratt Institute (01/29/08 at Brooklyn, NY (Pratt Institute))
Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Joseph's College (NY) vs Pratt Institute
01/29/08 7:00 PM at Brooklyn, NY (Pratt Institute)
--------------------------------------------------------------------------------
VISITORS: St. Joseph's College (NY)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matzelle, Jon....... * 8-14 0-2 2-2 2 7 9 2 18 0 3 1 1 28
04 Olaskiewicz, Chris.. * 5-8 0-0 6-6 2 3 5 1 16 1 1 0 0 24
23 Maddox, Ervin....... * 2-8 0-2 6-8 0 2 2 3 10 5 1 0 2 27
24 Kudla, Przemyslaw... * 1-7 0-2 0-0 0 4 4 3 2 3 2 0 2 24
33 Exantus, Wilkerson.. * 3-6 0-0 2-2 1 8 9 1 8 2 1 0 1 27
11 Kielmanowicz, Paul.. 1-4 0-1 0-0 0 2 2 2 2 2 4 0 0 22
12 Fawcett, Larry...... 6-11 5-8 3-6 0 3 3 2 20 0 0 0 0 30
44 Klimaszewski, Lukasz 1-3 0-1 0-0 1 4 5 0 2 3 0 0 1 18
TEAM................ 4 1 5
Totals.............. 27-61 5-16 19-24 10 34 44 14 78 16 12 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Pratt Institute
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Anderson, D......... * 0-6 0-2 0-0 2 3 5 3 0 2 1 0 0 29
04 St. John, M......... * 7-21 2-10 6-6 0 5 5 2 22 6 4 0 1 40
05 Evinaze, P.......... * 1-6 0-0 0-1 3 4 7 3 2 0 0 4 1 36
13 Clark, M............ * 4-9 2-5 1-2 1 3 4 2 11 4 3 4 0 40
14 Kramer, A........... * 7-18 5-15 0-0 0 5 5 3 19 1 2 1 3 35
02 Wong, K............. 1-1 1-1 0-0 0 2 2 1 3 0 0 0 0 8
10 Matsui, C........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
12 Gooden, N........... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
TEAM................ 1 1
Totals.............. 20-64 10-33 7-9 7 22 29 15 57 13 10 9 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-64 31.3% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-33 30.3% Game: 30.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Joseph's College (NY)-Maddox, Ervin. Pratt
Institute-None.
Attendance:
Score by Periods 1st 2nd Total
St. Joseph's College (NY)..... 40 38 - 78
Pratt Institute............... 28 29 - 57