St. Joseph's College (NY) vs Briarcliffe College (01/17/08 at Bethpage, NY (Island Garden))
Box Score
Official Basketball Box Score
Official Basketball Box Score
St. Joseph's College (NY) vs Briarcliffe College
01/17/08 7:00 PM at Bethpage, NY (Island Garden)
--------------------------------------------------------------------------------
VISITORS: St. Joseph's College (NY) 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matzelle, Jon....... * 4-9 0-2 1-2 3 7 10 0 9 2 0 0 0 33
04 Olaskiewicz, Chris.. * 6-8 0-0 0-0 2 3 5 0 12 2 2 0 1 21
10 Bruce, Dane......... * 8-14 3-6 2-3 8 4 12 0 21 0 1 0 0 32
23 Maddox, Ervin....... * 10-14 3-4 5-6 0 3 3 0 28 1 4 0 1 40
24 Kudla, Przemyslaw... * 1-6 0-2 0-0 1 0 1 0 2 3 7 0 3 32
11 Kielmanowicz, Paul.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Fawcett, Larry...... 0-2 0-2 2-2 0 0 0 0 2 0 0 0 0 5
33 Exantus, Wilkerson.. 1-3 0-0 0-0 2 1 3 0 2 0 3 0 0 25
40 Dziewit, Mike....... 0-3 0-1 0-0 1 0 1 0 0 0 3 0 1 9
Totals.............. 30-59 6-17 10-13 17 18 35 0 76 8 20 0 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-59 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-13 76.9% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Briarcliffe College 6-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Woods, Mike......... * 6-11 4-7 4-4 1 3 4 0 20 2 4 1 3 33
11 Smith, Josh......... * 9-16 0-3 3-4 0 3 3 0 21 2 3 0 2 36
12 Parker, Alvin....... * 5-12 3-7 1-2 3 5 8 0 14 3 4 0 2 30
20 Napolitano, Dan..... * 6-10 0-0 2-4 3 5 8 0 14 1 0 0 0 29
24 Davis, Nikita....... * 3-8 1-2 1-2 3 4 7 0 8 1 2 2 1 30
30 Seymour, Marcel..... 2-4 0-0 0-0 1 2 3 0 4 0 0 0 0 12
33 McGee, Antone....... 3-7 0-0 2-2 1 4 5 0 8 1 2 1 1 17
40 Kariem, Kenyetta.... 1-3 0-0 0-0 2 1 3 0 2 0 1 0 0 13
Totals.............. 35-71 8-19 13-18 14 27 41 0 91 10 16 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-71 49.3% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: St. Joseph's College (NY)-None. Briarcliffe College-None.
Attendance:
Score by Periods 1st 2nd Total
St. Joseph's College (NY)..... 33 43 - 76
Briarcliffe College........... 43 48 - 91