Mount Saint Vincent (JV) vs St. Joseph's College (NY) (01/09/08 at Brooklyn, NY (Bishop Loughlin HS))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Mount Saint Vincent (JV) vs St. Joseph's College (NY)
01/09/08 7:30 PM at Brooklyn, NY (Bishop Loughlin HS)
--------------------------------------------------------------------------------
VISITORS: Mount Saint Vincent (JV)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Akridge, Justin..... * 2-10 2-8 0-0 0 5 5 1 6 3 3 0 2 34
12 DeJesus, Jonathan... * 6-8 1-1 0-0 6 6 12 5 13 1 2 1 1 32
20 Hoyt, Jeff.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Rocco, Chris........ * 7-11 2-4 3-4 0 6 6 3 19 2 1 0 0 29
42 Downey, J.R......... * 3-9 0-2 2-4 1 3 4 3 8 0 1 0 1 26
03 Soto, Erasmo........ 8-16 3-5 4-8 1 3 4 3 23 2 2 1 0 31
25 Campbell, David..... 2-6 1-2 0-0 1 0 1 4 5 0 3 0 1 15
44 Dunkley, Dwight..... 0-1 0-0 0-0 1 0 1 4 0 1 0 0 1 7
45 Infante, Eliezer.... 2-8 0-2 3-4 0 2 2 0 7 0 1 1 1 16
55 Brown-Davis, Malcolm 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 9
TEAM................ 4 4 8 1
Totals.............. 31-71 9-24 12-20 14 29 43 25 83 9 15 3 7 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 16-37 43.2% Game: 43.7% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 1-9 11.1% Game: 37.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-16 56.3% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's College (NY)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matzelle, Jon....... * 5-13 0-3 2-6 1 2 3 2 12 1 2 0 0 33
04 Olaskiewicz, Chris.. * 8-20 0-0 7-11 5 8 13 2 23 0 4 0 0 36
23 Maddox, Ervin....... * 4-11 0-1 4-9 2 3 5 5 12 1 2 0 0 30
24 Kudla, Przemyslaw... * 2-6 0-3 1-2 0 2 2 3 5 3 4 0 2 35
40 Dziewit, Mike....... * 2-6 0-3 2-7 1 3 4 0 6 0 0 0 1 20
10 Bruce, Dane......... 3-8 0-1 0-0 5 6 11 2 6 0 2 2 3 30
11 Kielmanowicz, Paul.. 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 3
12 Fawcett, Larry...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
33 Exantus, Wilkerson.. 2-3 0-0 0-1 0 3 3 2 4 0 1 1 0 11
TEAM................ 10 3 13
Totals.............. 26-70 0-11 16-36 24 30 54 17 68 5 16 3 6 200
TOTAL FG% 1st Half: 14-39 35.9% 2nd Half: 12-31 38.7% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 9-18 50.0% 2nd Half: 7-18 38.9% Game: 44.4% 12
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Saint Vincent (JV)-Campbell, David. St. Joseph's
College (NY)-Maddox, Ervin.
Attendance: 80
Score by Periods 1st 2nd Total
Mount Saint Vincent (JV)...... 41 42 - 83
St. Joseph's College (NY)..... 37 31 - 68