Williamson Free Trade vs St. Joseph's College (NY) (12/08/07 at Brooklyn, NY (Bishop Loughlin HS))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Williamson Free Trade vs St. Joseph's College (NY)
12/08/07 6:00 PM at Brooklyn, NY (Bishop Loughlin HS)
--------------------------------------------------------------------------------
VISITORS: Williamson Free Trade
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Van Horn, Donald.... * 1-3 0-0 0-0 0 3 3 0 2 0 3 0 2 31
05 Soto, Jose.......... * 3-12 0-5 0-0 1 2 3 4 6 1 3 0 1 38
10 Armstrong, Nate..... * 4-14 0-3 1-2 2 2 4 5 9 0 2 0 1 35
13 Cuffee, Marquis..... * 1-4 0-1 3-4 1 1 2 3 5 0 2 1 0 26
15 Watson, Davar....... * 9-21 0-1 4-7 2 8 10 3 22 1 4 2 1 32
01 Achuff, Pete........ 2-4 0-0 0-0 1 0 1 0 4 0 0 0 0 7
04 Jewell, John........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
12 Fields, Ameer....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
14 Taylor, Shannon..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 4
20 Walls, Kareen....... 1-2 0-0 1-2 1 4 5 5 3 1 0 0 0 10
22 Marshall, Joe....... 1-1 0-0 2-4 2 1 3 2 4 1 3 1 0 13
TEAM................ 4 2 6
Totals.............. 23-63 1-11 11-19 14 24 38 24 58 4 17 4 6 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 13-35 37.1% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-6 16.7% Game: 9.1% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 6-8 75.0% Game: 57.9% 0,3
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's College (NY)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matzelle, Jon....... * 8-12 2-2 0-0 2 5 7 5 18 2 1 0 0 28
04 Olaskiewicz, Chris.. * 6-8 1-1 4-6 2 14 16 3 17 1 3 0 0 29
21 Gist, Justin........ * 4-12 0-3 3-5 0 2 2 1 11 3 3 0 3 37
23 Maddox, Ervin....... * 4-15 1-2 5-6 0 0 0 2 14 6 2 0 2 34
24 Kudla, Przemyslaw... * 2-3 1-1 0-2 0 1 1 0 5 1 1 0 1 30
11 Kielmanowicz, Paul.. 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
32 Monaco, Lewis....... 0-1 0-1 1-2 0 2 2 2 1 0 2 0 0 10
33 Exantus, Wilkerson.. 1-3 0-0 4-6 3 1 4 3 6 0 1 0 0 15
40 Dziewit, Mike....... 0-1 0-0 1-2 0 1 1 1 1 0 1 0 1 6
44 Klimaszewski, Lukasz 1-2 1-1 1-2 0 2 2 4 4 0 1 0 0 8
TEAM................ 7 2 9
Totals.............. 26-57 6-11 19-31 14 31 45 21 77 13 17 0 7 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-24 54.2% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-6 50.0% Game: 54.5% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 13-20 65.0% Game: 61.3% 0,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Williamson Free Trade-Soto, Jose. St. Joseph's College
(NY)-None.
Attendance: 50
Score by Periods 1st 2nd Total
Williamson Free Trade......... 25 33 - 58
St. Joseph's College (NY)..... 35 42 - 77