Berkeley College vs St. Joseph's College (NY) (12/03/07 at Brooklyn, NY (Bishop Loughlin HS))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Berkeley College vs St. Joseph's College (NY)
12/03/07 7:45 PM at Brooklyn, NY (Bishop Loughlin HS)
--------------------------------------------------------------------------------
VISITORS: Berkeley College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Pena, Jonathan...... * 0-8 0-2 2-6 2 3 5 4 2 0 3 0 1 19
03 Dorismond, James.... * 8-16 2-5 1-2 3 3 6 3 19 2 3 1 2 40
05 Gilles, Kempes...... * 4-11 0-0 0-0 2 3 5 1 8 1 2 4 1 35
23 Bowman III, Willie.. * 6-15 0-1 4-7 8 9 17 4 16 1 6 3 0 40
32 Blake, Jazmel....... * 3-9 0-0 1-5 3 3 6 6 7 1 3 2 1 27
02 Espino, Moyram...... 2-4 0-0 3-6 1 0 1 2 7 0 1 0 0 15
20 Edouard, Francis.... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 2
21 Didier, Isiah....... 1-3 0-1 0-0 1 1 2 2 2 0 0 0 0 12
30 Boatswain, Jamal.... 3-5 0-0 1-1 3 1 4 1 7 0 0 0 0 9
40 Culver, Jamel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 5 2 7 1
Totals.............. 27-73 2-10 12-27 28 25 53 24 68 5 19 10 6 200
TOTAL FG% 1st Half: 13-38 34.2% 2nd Half: 14-34 41.2% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 5-15 33.3% Game: 44.4% 0,8
--------------------------------------------------------------------------------
HOME TEAM: St. Joseph's College (NY) 3-2, 3-0 HVMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matzelle, Jon....... * 5-10 0-1 2-5 5 4 9 3 12 1 2 1 0 27
04 Olaskiewicz, Chris.. * 3-4 0-0 1-1 2 5 7 4 7 1 1 1 3 18
21 Gist, Justin........ * 7-15 2-4 4-4 0 1 1 0 20 0 2 0 2 39
23 Maddox, Ervin....... * 6-14 0-1 6-12 1 0 1 2 18 5 4 0 1 37
24 Kudla, Przemyslaw... * 4-9 1-1 0-1 1 3 4 5 9 3 3 0 4 33
10 Bruce, Dane......... 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 5
32 Monaco, Lewis....... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 3
33 Exantus, Wilkerson.. 3-4 0-0 1-6 1 6 7 3 7 0 1 1 2 18
40 Dziewit, Mike....... 0-1 0-0 2-2 1 1 2 0 2 0 0 0 0 9
44 Klimaszewski, Lukasz 1-3 0-1 0-0 0 0 0 1 2 1 1 0 0 11
TEAM................ 3 4 7
Totals.............. 29-62 3-9 16-31 15 25 40 19 77 11 14 4 12 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 16-29 55.2% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 5-15 33.3% Game: 51.6% 0,8
--------------------------------------------------------------------------------
Officials:
Technical fouls: Berkeley College-Blake, Jazmel. St. Joseph's College
(NY)-Olaskiewicz, Chris.
Attendance: 120
Score by Periods 1st 2nd Total
Berkeley College.............. 33 35 - 68
St. Joseph's College (NY)..... 38 39 - 77